Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
December - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
12/1/2024 192,091.57 83.93 18.52 0.32
12/2/2024 182,213.21 97.29 22.62 0.33
12/3/2024 157,941.39 87.42 20.33 0.31
12/4/2024 136,965.54 75.59 17.75 0.30
12/5/2024 145,572.80 79.47 18.64 0.31
12/6/2024 138,670.64 76.15 17.58 0.29
12/7/2024 141,085.38 78.45 17.87 0.29
12/8/2024 146,391.92 80.64 19.40 0.30
12/9/2024 140,103.45 77.46 19.28 0.30
12/10/2024 154,555.39 86.77 21.70 0.34
12/11/2024 147,138.30 82.27 20.06 0.32
12/12/2024 157,946.46 88.13 20.05 0.31
12/13/2024 151,108.73 81.49 18.86 0.31
12/14/2024 150,094.42 83.30 18.82 0.28
12/15/2024 130,809.77 73.29 15.71 0.26
12/16/2024 132,436.69 74.96 16.19 0.23
12/17/2024 146,666.75 82.97 18.01 0.27
12/18/2024 210,732.39 87.43 18.60 0.32
12/19/2024 175,044.07 93.25 21.08 0.31
12/20/2024 141,917.85 79.57 18.13 0.27
12/21/2024 142,225.94 78.51 18.40 0.28
12/22/2024 134,793.66 75.56 17.14 0.25
12/23/2024 133,926.88 75.13 17.05 0.23
12/24/2024 153,380.66 85.52 17.93 0.28
12/25/2024 145,388.01 82.44 18.30 0.26
12/26/2024 174,105.86 97.44 21.62 0.32
12/27/2024 162,105.38 89.66 20.17 0.31
12/28/2024 171,696.38 95.56 21.44 0.33
12/29/2024 163,034.14 91.28 20.50 0.31
12/30/2024 142,043.29 80.10 17.74 0.27
12/31/2024 140,421.14 80.08 17.82 0.27
December Totals 4,742,608.06 2,581.11 587.31 9.08
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 12/1/2024 - 12/31/2024
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023