| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
| 1/1/2025 | 12,843.24 | 5.74 | 4.73 | 0.21 |
| 1/2/2025 | 21,894.36 | 9.78 | 8.06 | 0.36 |
| 1/3/2025 | 15,576.04 | 6.96 | 5.73 | 0.26 |
| 1/4/2025 | 20,666.77 | 9.23 | 7.61 | 0.34 |
| 1/5/2025 | 23,288.71 | 10.41 | 8.57 | 0.39 |
| 1/6/2025 | 25,941.44 | 11.59 | 9.55 | 0.43 |
| 1/7/2025 | 32,223.81 | 14.40 | 11.86 | 0.53 |
| 1/8/2025 | 29,621.48 | 13.24 | 10.90 | 0.49 |
| 1/9/2025 | 23,524.31 | 10.51 | 8.66 | 0.39 |
| 1/10/2025 | 26,235.92 | 11.72 | 9.66 | 0.44 |
| 1/11/2025 | 22,408.51 | 10.01 | 8.25 | 0.37 |
| 1/12/2025 | 23,186.28 | 10.36 | 8.53 | 0.38 |
| 1/13/2025 | 22,580.78 | 10.09 | 8.31 | 0.37 |
| 1/14/2025 | 29,722.45 | 13.28 | 10.94 | 0.49 |
| 1/15/2025 | 33,916.98 | 15.16 | 12.48 | 0.56 |
| 1/16/2025 | 10,752.65 | 4.80 | 3.96 | 0.18 |
| 1/17/2025 | 38,156.98 | 17.05 | 14.04 | 0.63 |
| 1/18/2025 | 54,023.13 | 24.14 | 19.88 | 0.90 |
| 1/19/2025 | 77,082.09 | 34.44 | 28.37 | 1.28 |
| 1/20/2025 | 48,985.27 | 21.89 | 18.03 | 0.81 |
| 1/21/2025 | 23,213.86 | 10.37 | 8.54 | 0.39 |
| 1/22/2025 | 30,888.18 | 13.80 | 11.37 | 0.51 |
| 1/23/2025 | 34,641.60 | 15.48 | 12.75 | 0.58 |
| 1/24/2025 | 34,372.46 | 15.36 | 12.65 | 0.57 |
| 1/25/2025 | 17,148.62 | 7.66 | 6.31 | 0.28 |
| 1/26/2025 | 27,986.29 | 12.51 | 10.30 | 0.46 |
| 1/27/2025 | 31,577.77 | 14.11 | 11.62 | 0.52 |
| 1/28/2025 | 28,155.57 | 12.58 | 10.36 | 0.47 |
| 1/29/2025 | 28,037.83 | 12.53 | 10.32 | 0.47 |
| 1/30/2025 | 10,048.34 | 4.49 | 3.70 | 0.17 |
| 1/31/2025 | 2,522.00 | 1.13 | 0.93 | 0.04 |
| January Totals | 861,223.72 | 384.82 | 316.97 | 14.27 |
Communications
General Information
415.749.4900
Meteorology & Measurements
Air Monitoring
415.749.4985
Last Updated: 4/13/2023