Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
April - 2025
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
4/1/2025 153,754.05 83.08 12.27 0.28
4/2/2025 147,613.67 80.17 12.20 0.30
4/3/2025 141,665.31 76.14 11.18 0.32
4/4/2025 148,509.04 80.76 17.11 0.37
4/5/2025 135,615.23 74.63 12.46 0.31
4/6/2025 133,792.00 72.68 11.54 0.30
4/7/2025 151,957.32 79.34 16.36 0.38
4/8/2025 136,102.56 71.60 12.60 0.33
4/9/2025 143,241.12 73.35 12.57 0.35
4/10/2025 167,244.68 85.06 15.90 0.40
4/11/2025 169,653.07 85.61 16.34 0.41
4/12/2025 167,896.14 84.09 16.76 0.40
4/13/2025 155,210.64 76.11 14.09 0.39
4/14/2025 200,345.18 110.97 22.12 0.42
4/15/2025 133,417.84 69.92 10.19 0.29
4/16/2025 171,147.05 84.73 13.37 0.38
4/17/2025 150,812.93 76.91 13.96 0.35
4/18/2025 159,942.83 81.26 14.20 0.37
4/19/2025 159,062.82 81.27 13.69 0.37
4/20/2025 156,554.47 79.35 13.37 0.36
4/21/2025 147,254.01 75.77 12.54 0.34
4/22/2025 153,861.64 79.11 13.08 0.35
4/23/2025 160,028.24 81.68 14.22 0.37
4/24/2025 173,987.04 86.46 15.97 0.40
4/25/2025 178,256.21 89.94 16.27 0.43
4/26/2025 169,081.88 86.89 16.00 0.38
4/27/2025 185,904.31 91.69 14.87 0.41
4/28/2025 192,118.01 94.15 15.34 0.43
4/29/2025 256,069.68 104.73 27.41 0.77
4/30/2025 179,590.84 90.14 14.60 0.40
April Totals 4,879,689.81 2,487.59 442.58 11.36
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 4/1/2025 - 4/30/2025
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023