| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in SCFD) See note **** | (lbs) | (lbs) | (lbs) |
| 10/1/2025 | 0.00 | 71.00 | 0.00 | 0.00 |
| 10/2/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/3/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/4/2025 | 484,876.00 | 107.00 | 64.00 | 1.00 |
| 10/5/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/6/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/7/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/8/2025 | 0.00 | 71.00 | 0.00 | 0.00 |
| 10/9/2025 | 1,917,264.00 | 238.00 | 237.00 | 10.00 |
| 10/10/2025 | 4,444,937.00 | 432.00 | 555.00 | 25.00 |
| 10/11/2025 | 4,488,964.00 | 417.00 | 445.00 | 21.00 |
| 10/12/2025 | 4,404,390.00 | 420.00 | 440.00 | 32.00 |
| 10/13/2025 | 4,728,783.00 | 524.00 | 528.00 | 33.00 |
| 10/14/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/15/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/16/2025 | 60,650.00 | 70.00 | 7.00 | 0.00 |
| 10/17/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/18/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/19/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/20/2025 | 0.00 | 70.00 | 0.00 | 0.00 |
| 10/21/2025 | 0.00 | 69.00 | 0.00 | 0.00 |
| 10/22/2025 | 0.00 | 69.00 | 0.00 | 0.00 |
| 10/23/2025 | 0.00 | 69.00 | 0.00 | 0.00 |
| 10/24/2025 | 0.00 | 69.00 | 0.00 | 0.00 |
| 10/25/2025 | 0.00 | 69.00 | 0.00 | 0.00 |
| 10/26/2025 | 0.00 | 68.00 | 0.00 | 0.00 |
| 10/27/2025 | 15,763.00 | 68.00 | 1.00 | 0.00 |
| 10/28/2025 | 0.00 | 68.00 | 0.00 | 0.00 |
| 10/29/2025 | 0.00 | 68.00 | 0.00 | 0.00 |
| 10/30/2025 | 0.00 | 68.00 | 0.00 | 0.00 |
| 10/31/2025 | 0.00 | 68.00 | 0.00 | 0.00 |
| octubre Totals | 20,545,627.00 | 3,873.00 | 2,277.00 | 122.00 |
Last Updated: 03/08/2023