|
Advisory
|
Smoke from the Marina Fire is expected to impact air quality in the East Bay on Sunday and Monday. Residents in affected areas should stay alert to news coverage and health warnings related to smoke. Check air quality at fire.airnow.gov and take steps to protect your health from smoke. Learn how at www.baaqmd.gov/wildfiresafety. Pollution levels are not expected to exceed the national 24-hour health standard. A Spare the Air Alert is not in effect.
|
Advisory
|
Valero Refinery in Benicia notified the Air District of ongoing flaring due to a planned shutdown of refinery equipment. Air District inspectors will be closely monitoring. Report air quality complaints: 800-334-ODOR or online.
|
|
246 results for 'emissions reports'
Search: 'emissions reports'
246 Search:
Sep 19, 2012 ... Kraft Foods Inc. Application No. 23324 BAAQMD August 2012 2010 Actual Emissions for NOx, CO, POC, SO2, Formaldehyde, and Acetaldehyde Coffee Roaster Emission Factors for NOx, CO, POC, Formaldehyde, ...
Read MoreSep 19, 2012 ... Kraft Foods Inc. Application No. 23324 BAAQMD August 2012 2010 Actual Emissions for NOx, CO, POC, SO2, Formaldehyde, and Acetaldehyde Coffee Roaster Emission Factors for NOx, CO, POC, Formaldehyde, ...
Sep 19, 2012 ... Kraft Foods Inc. Application No. 23324 BAAQMD Potential to Emit for NOx, CO, POC, SO2, Formaldehyde, and Acetaldehyde Coffee Roaster Emission Factors for NOx, CO, POC, Formaldehyde, and Acetaldehyde ...
Read MoreSep 19, 2012 ... Kraft Foods Inc. Application No. 23324 BAAQMD Potential to Emit for NOx, CO, POC, SO2, Formaldehyde, and Acetaldehyde Coffee Roaster Emission Factors for NOx, CO, POC, Formaldehyde, and Acetaldehyde ...
mar. 20, 2020 ... Flaring SO2 Emissions 8 00 . 00 7 00 . 00 6 00 . 00 5 00 . 00 4 00 . 00 3 00 . 00 2 00 . 00 1 00 . 00 0 .0 0 200 4 2 0 0 5 2 00 6 2 0 0 7 200 8 2 0 0 9 2 01 0 2 0 11 201 2 2 0 13 20 1 4 2 0 15 201 6 ...
Read Moremar. 20, 2020 ... Flaring SO2 Emissions 8 00 . 00 7 00 . 00 6 00 . 00 5 00 . 00 4 00 . 00 3 00 . 00 2 00 . 00 1 00 . 00 0 .0 0 200 4 2 0 0 5 2 00 6 2 0 0 7 200 8 2 0 0 9 2 01 0 2 0 11 201 2 2 0 13 20 1 4 2 0 15 201 6 ...
mar. 20, 2020 ... Flaring NMHC Emissions 3 5 0.0 0 3 0 0.0 0 2 5 0.0 0 2 0 0.0 0 1 5 0.0 0 1 0 0.0 0 5 0.0 0 0.0 0 2 0 0 4 2 0 05 20 0 6 2 00 7 2 0 08 20 0 9 2 0 10 2 0 1 1 201 2 2 0 13 20 1 4 2 0 15 2 0 16 2 01 7 2 0 ...
Read Moremar. 20, 2020 ... Flaring NMHC Emissions 3 5 0.0 0 3 0 0.0 0 2 5 0.0 0 2 0 0.0 0 1 5 0.0 0 1 0 0.0 0 5 0.0 0 0.0 0 2 0 0 4 2 0 05 20 0 6 2 00 7 2 0 08 20 0 9 2 0 10 2 0 1 1 201 2 2 0 13 20 1 4 2 0 15 2 0 16 2 01 7 2 0 ...
mar. 20, 2020 ... Flaring CH4 Emissions 10 0.0 90 .0 80 .0 70 .0 60 .0 50 .0 40 .0 30 .0 20 .0 10 .0 0. 0 20 0 4 200 5 2 00 6 20 07 2 00 8 2 009 20 10 2 01 1 2 0 12 2 01 3 2 01 4 2 0 15 2 0 1 6 20 17 20 18 2 0 1 9 Va ...
Read Moremar. 20, 2020 ... Flaring CH4 Emissions 10 0.0 90 .0 80 .0 70 .0 60 .0 50 .0 40 .0 30 .0 20 .0 10 .0 0. 0 20 0 4 200 5 2 00 6 20 07 2 00 8 2 009 20 10 2 01 1 2 0 12 2 01 3 2 01 4 2 0 15 2 0 1 6 20 17 20 18 2 0 1 9 Va ...
Última actualización: 08/11/2016