| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
| 10/1/2021 | 0.00 | 0.00 | 0.00 | 0.01 |
| 10/2/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/3/2021 | 0.00 | 0.00 | 0.01 | 0.02 |
| 10/4/2021 | 0.00 | 0.00 | 0.01 | 0.02 |
| 10/5/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/6/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/7/2021 | 0.00 | 0.03 | 0.00 | 0.01 |
| 10/8/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/9/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/10/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/11/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/12/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/13/2021 | 0.00 | 0.02 | 0.00 | 0.00 |
| 10/14/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/15/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/16/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/17/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/18/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/19/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/20/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/21/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/22/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/23/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/24/2021 | 1,145,052.04 | 622.80 | 581.93 | 243.67 |
| 10/25/2021 | 4,788,523.50 | 867.27 | 1,790.81 | 4,733.94 |
| 10/26/2021 | 184,365.97 | 44.76 | 190.61 | 288.16 |
| 10/27/2021 | 69,253.74 | 12.44 | 111.83 | 104.09 |
| 10/28/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/29/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/30/2021 | 16,804.89 | 2.13 | 3.98 | 6.18 |
| 10/31/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| octubre Totals | 6,204,000.14 | 1,549.45 | 2,679.18 | 5,376.10 |
Last Updated: 03/08/2023