| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
| 10/1/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/2/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/3/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/4/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/5/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/6/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/7/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/8/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/9/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/10/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/11/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/12/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/13/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/14/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/15/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/16/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/17/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/18/2021 | 69.49 | 0.01 | 0.01 | 0.00 |
| 10/19/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/20/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/21/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/22/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/23/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/24/2021 | 564,438.74 | 39.75 | 77.02 | 2,122.86 |
| 10/25/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/26/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/27/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/28/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/29/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/30/2021 | 9.03 | 0.00 | 0.00 | 0.00 |
| 10/31/2021 | 26.80 | 0.01 | 0.01 | 0.00 |
| octubre Totals | 564,544.06 | 39.77 | 77.04 | 2,122.86 |
Last Updated: 03/08/2023