| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
| 10/1/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/2/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/3/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/4/2021 | 304,501.15 | 95.47 | 200.80 | 5.06 |
| 10/5/2021 | 394,902.59 | 49.63 | 255.80 | 13.41 |
| 10/6/2021 | 685,364.50 | 196.16 | 138.70 | 62.65 |
| 10/7/2021 | 806,521.78 | 111.24 | 404.98 | 360.18 |
| 10/8/2021 | 605,924.82 | 109.10 | 181.62 | 130.78 |
| 10/9/2021 | 535,779.00 | 98.03 | 146.91 | 85.08 |
| 10/10/2021 | 495,389.59 | 93.05 | 110.58 | 169.14 |
| 10/11/2021 | 507,450.79 | 97.82 | 73.10 | 180.98 |
| 10/12/2021 | 471,407.62 | 89.70 | 68.36 | 160.19 |
| 10/13/2021 | 639,984.22 | 103.98 | 91.76 | 130.49 |
| 10/14/2021 | 145,537.92 | 49.94 | 16.34 | 2.42 |
| 10/15/2021 | 32,871.72 | 9.62 | 2.31 | 51.19 |
| 10/16/2021 | 12,203.22 | 4.84 | 1.18 | 46.19 |
| 10/17/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/18/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/19/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/20/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/21/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/22/2021 | 6,635.68 | 1.90 | 1.34 | 0.61 |
| 10/23/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/24/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/26/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/27/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/28/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/29/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/30/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/31/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| octubre Totals | 5,644,474.60 | 1,110.48 | 1,693.78 | 1,398.37 |
Last Updated: 03/08/2023