| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
| 10/1/2021 | 257,766.00 | 96.49 | 161.60 | 165.06 |
| 10/2/2021 | 2,999.00 | 2.08 | 0.39 | 0.34 |
| 10/3/2021 | 1,893.00 | 1.18 | 0.24 | 0.05 |
| 10/4/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/5/2021 | 13,752.00 | 7.08 | 2.29 | 2.84 |
| 10/6/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/7/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/8/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/9/2021 | 2,835.00 | 1.84 | 0.23 | 0.05 |
| 10/10/2021 | 181,509.00 | 58.19 | 212.20 | 190.43 |
| 10/11/2021 | 283,432.00 | 82.51 | 331.24 | 347.06 |
| 10/12/2021 | 122,620.00 | 62.72 | 44.03 | 101.69 |
| 10/13/2021 | 24,952.00 | 15.99 | 2.16 | 3.44 |
| 10/14/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/15/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/16/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/17/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/18/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/19/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/20/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/21/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/22/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/23/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/24/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/26/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/27/2021 | 1,949.00 | 1.25 | 0.18 | 0.01 |
| 10/28/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/29/2021 | 1,867.00 | 1.47 | 0.20 | 0.00 |
| 10/30/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/31/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| octubre Totals | 895,574.00 | 330.80 | 754.76 | 810.97 |
Last Updated: 03/08/2023