| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
| 10/1/2021 | 269,221.00 | 74.47 | 73.18 | 58.07 |
| 10/2/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/3/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/4/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/5/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/6/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/7/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/8/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/9/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/10/2021 | 20,510.00 | 12.59 | 11.91 | 0.68 |
| 10/11/2021 | 71,952.00 | 34.84 | 78.65 | 7.17 |
| 10/12/2021 | 1,067.00 | 0.80 | 0.11 | 0.02 |
| 10/13/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/14/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/15/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/16/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/17/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/18/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/19/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/20/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/21/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/22/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/23/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/24/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/26/2021 | 83,582.00 | 63.13 | 6.35 | 0.03 |
| 10/27/2021 | 40,142.00 | 30.27 | 3.21 | 0.02 |
| 10/28/2021 | 0.00 | 0.00 | 0.00 | 3.42 |
| 10/29/2021 | 0.00 | 0.00 | 0.00 | 9.13 |
| 10/30/2021 | 0.00 | 0.00 | 0.00 | 9.13 |
| 10/31/2021 | 0.00 | 0.00 | 0.00 | 0.00 |
| octubre Totals | 486,474.00 | 216.10 | 173.41 | 87.67 |
Last Updated: 03/08/2023