| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
| 1/1/2015 | 34,303.00 | 4.98 | 14.12 | 81.30 |
| 1/2/2015 | 51,662.00 | 6.91 | 13.73 | 164.88 |
| 1/3/2015 | 1,130,635.00 | 221.73 | 867.11 | 2,108.91 |
| 1/4/2015 | 37,341.00 | 6.24 | 16.34 | 84.84 |
| 1/5/2015 | 142,889.00 | 34.22 | 53.89 | 375.88 |
| 1/6/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/7/2015 | 59,027.00 | 10.15 | 20.55 | 48.28 |
| 1/8/2015 | 67,475.00 | 16.26 | 18.60 | 59.66 |
| 1/9/2015 | 3,985.00 | 0.61 | 0.64 | 3.54 |
| 1/10/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/11/2015 | 250,174.00 | 26.97 | 28.68 | 282.97 |
| 1/12/2015 | 50.00 | 0.00 | 0.01 | 0.06 |
| 1/13/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/14/2015 | 10,687.00 | 1.48 | 1.88 | 12.90 |
| 1/15/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/16/2015 | 14.00 | 0.00 | 0.00 | 0.02 |
| 1/17/2015 | 788.00 | 0.13 | 0.07 | 1.01 |
| 1/18/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/19/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/20/2015 | 22,744.00 | 3.62 | 1.21 | 36.75 |
| 1/21/2015 | 20,702.00 | 3.30 | 0.92 | 28.41 |
| 1/22/2015 | 2,785.00 | 0.38 | 0.17 | 3.52 |
| 1/23/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/24/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/25/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/26/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/27/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/28/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/29/2015 | 40,721.00 | 5.56 | 4.72 | 50.20 |
| 1/30/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/31/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
| Enero Totals | 1,875,982.00 | 342.54 | 1,042.64 | 3,343.13 |
Last Updated: 8/3/2023