Tungkol sa Kalidad ng Hangin

Liyab

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - North Isomax
Download CSV
Hulyo - 2018
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
7/1/2018 0.00 0.00 0.00 0.00
7/2/2018 0.00 0.00 0.00 0.00
7/3/2018 0.00 0.00 0.00 0.00
7/4/2018 0.00 0.00 0.00 0.00
7/5/2018 0.00 0.00 0.00 0.00
7/6/2018 0.00 0.00 0.00 0.00
7/7/2018 0.00 0.00 0.00 0.00
7/8/2018 0.00 0.00 0.00 0.00
7/9/2018 0.00 0.00 0.00 0.00
7/10/2018 0.00 0.00 0.00 0.00
7/11/2018 0.00 0.00 0.00 0.00
7/12/2018 0.00 0.00 0.00 0.00
7/13/2018 0.00 0.00 0.00 0.00
7/14/2018 0.00 0.00 0.00 0.00
7/15/2018 0.00 0.00 0.00 0.00
7/16/2018 0.00 0.00 0.00 0.00
7/17/2018 0.00 0.00 0.00 0.00
7/18/2018 0.00 0.00 0.00 0.00
7/19/2018 0.00 0.00 0.00 0.00
7/20/2018 0.00 0.00 0.00 0.00
7/21/2018 0.00 0.00 0.00 0.00
7/22/2018 0.00 0.00 0.00 0.00
7/23/2018 0.00 0.00 0.00 0.00
7/24/2018 0.00 0.00 0.00 0.00
7/25/2018 0.00 0.00 0.00 0.00
7/26/2018 0.00 0.00 0.00 0.00
7/27/2018 0.00 0.00 0.00 0.00
7/28/2018 0.00 0.00 0.00 0.00
7/29/2018 0.00 0.00 0.00 0.00
7/30/2018 0.00 0.00 0.00 0.00
7/31/2018 0.00 0.00 0.00 0.00
Hulyo Totals 0.00 0.00 0.00 0.00
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (8) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (9) Vent gas volume based on engineering judgment; no registered flow.
Chevron Richmond North Isomax Flare Report 7/1/2018 - 7/31/2018
 
 

Contact Us


Pangkalahatang Impormasyon

415 749-4900


Pagsubaybay sa Hangin

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 8/3/2023