Tungkol sa Kalidad ng Hangin

Liyab

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
Setyembre - 2025
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
9/1/2025 101,262.10 51.88 9.55 0.26
9/2/2025 115,844.06 60.79 10.83 0.31
9/3/2025 134,686.44 69.39 12.06 0.36
9/4/2025 140,292.42 71.04 12.33 0.39
9/5/2025 139,010.90 70.92 12.14 0.37
9/6/2025 2,834,890.97 376.71 42.58 4.06
9/7/2025 653,984.18 318.23 47.47 1.22
9/8/2025 107,379.91 54.94 8.29 0.22
9/9/2025 91,446.74 50.15 8.13 0.20
9/10/2025 158,606.75 66.59 10.68 0.29
9/11/2025 123,161.04 64.46 11.20 0.30
9/12/2025 94,420.26 50.34 8.43 0.23
9/13/2025 99,833.74 53.93 8.70 0.23
9/14/2025 93,779.89 50.70 8.32 0.21
9/15/2025 84,926.90 45.65 7.16 0.18
9/16/2025 85,345.11 46.25 7.14 0.17
9/17/2025 90,260.46 49.79 7.91 0.18
9/18/2025 111,290.19 61.68 9.29 0.21
9/19/2025 101,617.58 55.45 9.28 0.21
9/20/2025 101,502.67 55.55 9.43 0.22
9/21/2025 98,903.81 53.59 9.44 0.22
9/22/2025 104,458.89 57.91 9.65 0.23
9/23/2025 110,255.78 61.04 9.84 0.23
9/24/2025 123,691.66 65.45 11.33 0.27
9/25/2025 103,816.05 54.63 9.73 0.23
9/26/2025 86,146.01 44.05 8.19 0.20
9/27/2025 85,934.20 44.08 7.96 0.21
9/28/2025 85,528.35 43.77 7.99 0.21
9/29/2025 234,278.70 120.34 26.19 0.49
9/30/2025 378,488.51 181.11 42.12 0.54
Setyembre Totals 6,875,044.27 2,450.41 403.36 12.65
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 9/1/2025 - 9/30/2025
 
 

Contact Us


Pangkalahatang Impormasyon

415 749-4900


Pagsubaybay sa Hangin

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 8/3/2023