| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
| 1/1/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/2/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/3/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/4/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/5/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/6/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/7/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/8/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/9/2026 | 2.180.645,55 | 779,05 | 3.671,61 | 27,32 |
| 1/10/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/11/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/12/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/13/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/14/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/15/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/16/2026 | 841,88 | 0,04 | 0,59 | 0,05 |
| 1/17/2026 | 2.716,64 | 0,24 | 2,31 | 1,16 |
| 1/18/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/19/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/20/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/21/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/22/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/23/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/24/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/25/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/26/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/27/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/28/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/29/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/30/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 1/31/2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| Tháng Giêng Totals | 2.184.204,07 | 779,33 | 3.674,51 | 28,53 |
Last Updated: 03/08/2023