| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
| 3/1/2015 | 14.047,00 | 0,00 | 0,00 | 35,66 |
| 3/2/2015 | 17.667,00 | 0,00 | 0,00 | 8,67 |
| 3/3/2015 | 13.417,00 | 0,00 | 0,00 | 0,10 |
| 3/4/2015 | 10.212,00 | 0,00 | 0,00 | 2,32 |
| 3/5/2015 | 14.269,00 | 0,00 | 0,00 | 103,12 |
| 3/6/2015 | 9.226,00 | 0,00 | 0,00 | 0,08 |
| 3/7/2015 | 8.301,00 | 0,00 | 0,00 | 0,08 |
| 3/8/2015 | 6.631,00 | 0,00 | 0,00 | 35,77 |
| 3/9/2015 | 6.071,00 | 0,00 | 0,00 | 0,08 |
| 3/10/2015 | 14.720,00 | 0,00 | 0,00 | 0,08 |
| 3/11/2015 | 13.091,00 | 0,00 | 0,00 | 0,08 |
| 3/12/2015 | 2.734,00 | 0,00 | 0,00 | 0,08 |
| 3/13/2015 | 2.540,00 | 0,00 | 0,00 | 0,09 |
| 3/14/2015 | 663,00 | 0,00 | 0,00 | 0,09 |
| 3/15/2015 | 1.263,00 | 0,00 | 0,00 | 0,09 |
| 3/16/2015 | 7.503,00 | 0,00 | 0,00 | 0,09 |
| 3/17/2015 | 0,00 | 0,00 | 0,00 | 0,08 |
| 3/18/2015 | 0,00 | 0,00 | 0,00 | 1,57 |
| 3/19/2015 | 0,00 | 0,00 | 0,00 | 0,08 |
| 3/20/2015 | 4.605,00 | 0,00 | 0,00 | 0,09 |
| 3/21/2015 | 726,00 | 0,00 | 0,00 | 0,09 |
| 3/22/2015 | 9.018,00 | 0,00 | 0,00 | 0,08 |
| 3/23/2015 | 5.965,00 | 0,00 | 0,00 | 0,09 |
| 3/24/2015 | 5.954,00 | 0,00 | 0,00 | 0,09 |
| 3/25/2015 | 0,00 | 0,00 | 0,00 | 0,09 |
| 3/26/2015 | 0,00 | 0,00 | 0,00 | 0,09 |
| 3/27/2015 | 0,00 | 0,00 | 0,00 | 0,09 |
| 3/28/2015 | 5.689,00 | 0,00 | 0,00 | 0,08 |
| 3/29/2015 | 29.478,00 | 0,00 | 0,00 | 0,09 |
| 3/30/2015 | 19.450,00 | 0,00 | 0,00 | 0,08 |
| 3/31/2015 | 31.891,00 | 0,00 | 0,00 | 0,07 |
| Tháng Ba Totals | 255.131,00 | 0,00 | 0,00 | 189,24 |
Last Updated: 03/08/2023