| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
| 6/1/2016 | 7.684,00 | 0,00 | 0,00 | 2,43 |
| 6/2/2016 | 10.878,00 | 0,00 | 0,00 | 450,78 |
| 6/3/2016 | 0,00 | 0,00 | 0,00 | 0,04 |
| 6/4/2016 | 2.302,00 | 0,00 | 0,00 | 13,56 |
| 6/5/2016 | 24.925,00 | 0,00 | 0,00 | 101,87 |
| 6/6/2016 | 8.541,00 | 0,00 | 0,00 | 44,09 |
| 6/7/2016 | 9.146,00 | 0,00 | 0,00 | 5,45 |
| 6/8/2016 | 7.628,00 | 0,00 | 0,00 | 0,07 |
| 6/9/2016 | 11.147,00 | 0,00 | 0,00 | 13,41 |
| 6/10/2016 | 7.982,00 | 0,00 | 0,00 | 6,60 |
| 6/11/2016 | 4.636,00 | 0,00 | 0,00 | 0,06 |
| 6/12/2016 | 8.541,00 | 0,00 | 0,00 | 2,69 |
| 6/13/2016 | 20.903,00 | 0,00 | 0,00 | 1,09 |
| 6/14/2016 | 19.424,00 | 0,00 | 0,00 | 0,09 |
| 6/15/2016 | 35.174,00 | 0,00 | 0,00 | 0,12 |
| 6/16/2016 | 52.753,00 | 0,00 | 0,00 | 0,15 |
| 6/17/2016 | 70.205,00 | 0,00 | 0,00 | 0,18 |
| 6/18/2016 | 52.118,00 | 0,00 | 0,00 | 0,15 |
| 6/19/2016 | 37.498,00 | 0,00 | 0,00 | 0,12 |
| 6/20/2016 | 56.216,00 | 0,00 | 0,00 | 0,15 |
| 6/21/2016 | 74.428,00 | 0,00 | 0,00 | 0,18 |
| 6/22/2016 | 58.125,00 | 0,00 | 0,00 | 0,16 |
| 6/23/2016 | 46.301,00 | 0,00 | 0,00 | 0,14 |
| 6/24/2016 | 52.875,00 | 0,00 | 0,00 | 0,15 |
| 6/25/2016 | 62.472,00 | 0,00 | 0,00 | 0,16 |
| 6/26/2016 | 12.491,00 | 0,00 | 0,00 | 0,08 |
| 6/27/2016 | 30.233,00 | 0,00 | 0,00 | 0,11 |
| 6/28/2016 | 38.507,00 | 0,00 | 0,00 | 0,12 |
| 6/29/2016 | 59.426,00 | 0,00 | 0,00 | 0,16 |
| 6/30/2016 | 60.508,00 | 0,00 | 0,00 | 0,16 |
| Tháng Sáu Totals | 943.067,00 | 0,00 | 0,00 | 644,52 |
Last Updated: 03/08/2023