Về Phẩm Chất Không Khí

Bùng Phát

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
Tháng Mười Hai - 2025
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
12/1/2025 140.822,87 74,27 20,22 0,43
12/2/2025 140.752,67 74,51 20,20 0,44
12/3/2025 150.231,07 79,53 21,56 0,47
12/4/2025 159.328,56 84,35 22,87 0,50
12/5/2025 124.829,51 66,08 17,92 0,39
12/6/2025 111.760,12 59,17 16,04 0,35
12/7/2025 114.523,96 60,63 16,44 0,36
12/8/2025 137.278,64 72,67 19,70 0,43
12/9/2025 128.850,58 68,21 18,49 0,40
12/10/2025 129.456,91 70,21 17,72 0,37
12/11/2025 119.844,51 66,52 15,73 0,28
12/12/2025 111.657,66 64,45 11,32 0,18
12/13/2025 109.101,52 64,05 11,36 0,16
12/14/2025 225.501,37 125,79 27,69 0,32
12/15/2025 62.778,49 38,28 7,09 0,10
12/16/2025 58.382,96 35,09 6,17 0,09
12/17/2025 75.276,19 44,21 8,01 0,11
12/18/2025 75.324,78 43,44 7,40 0,10
12/19/2025 158.730,30 83,64 16,70 0,20
12/20/2025 170.064,94 91,09 18,33 0,24
12/21/2025 139.763,90 74,79 16,52 0,22
12/22/2025 144.963,13 77,76 16,94 0,23
12/23/2025 168.074,32 85,50 31,78 0,45
12/24/2025 131.729,88 69,35 12,79 0,17
12/25/2025 110.985,26 59,67 11,64 0,15
12/26/2025 110.270,50 58,45 11,59 0,17
12/27/2025 109.805,56 59,70 11,58 0,14
12/28/2025 112.758,33 61,27 13,34 0,16
12/29/2025 141.604,17 74,41 16,49 0,18
12/30/2025 101.412,33 56,55 11,02 0,12
12/31/2025 108.179,92 60,30 11,67 0,12
Tháng Mười Hai Totals 3.884.044,91 2.103,94 486,32 8,03
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 12/1/2025 - 12/31/2025
 
 

Contact Us


Thông Tin Tổng Quát

415 749-4900


Giám Sát Không Khí

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023