Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
8/1/2016 | 33.644,00 | 0,00 | 0,00 | 0,11 |
8/2/2016 | 47.442,00 | 0,00 | 0,00 | 0,14 |
8/3/2016 | 67.611,00 | 0,00 | 0,00 | 0,17 |
8/4/2016 | 50.427,00 | 0,00 | 0,00 | 0,14 |
8/5/2016 | 36.001,00 | 0,00 | 0,00 | 0,12 |
8/6/2016 | 30.208,00 | 0,00 | 0,00 | 0,11 |
8/7/2016 | 24.045,00 | 0,00 | 0,00 | 0,10 |
8/8/2016 | 44.380,00 | 0,00 | 0,00 | 0,13 |
8/9/2016 | 41.500,00 | 0,00 | 0,00 | 0,13 |
8/10/2016 | 17.488,00 | 0,00 | 0,00 | 0,09 |
8/11/2016 | 22.202,00 | 0,00 | 0,00 | 0,09 |
8/12/2016 | 11.319,00 | 0,00 | 0,00 | 0,08 |
8/13/2016 | 15.391,00 | 0,00 | 0,00 | 1,08 |
8/14/2016 | 22.785,00 | 0,00 | 0,00 | 0,10 |
8/15/2016 | 25.823,00 | 0,00 | 0,00 | 0,10 |
8/16/2016 | 38.463,00 | 0,00 | 0,00 | 0,12 |
8/17/2016 | 52.934,00 | 0,00 | 0,00 | 0,15 |
8/18/2016 | 44.152,00 | 0,00 | 0,00 | 0,13 |
8/19/2016 | 44.184,00 | 0,00 | 0,00 | 0,13 |
8/20/2016 | 69.100,00 | 0,00 | 0,00 | 0,17 |
8/21/2016 | 66.216,00 | 0,00 | 0,00 | 0,17 |
8/22/2016 | 55.036,00 | 0,00 | 0,00 | 0,15 |
8/23/2016 | 45.852,00 | 0,00 | 0,00 | 0,13 |
8/24/2016 | 41.705,00 | 0,00 | 0,00 | 0,13 |
8/25/2016 | 55.416,00 | 0,00 | 0,00 | 0,15 |
8/26/2016 | 68.995,00 | 0,00 | 0,00 | 0,17 |
8/27/2016 | 75.406,00 | 0,00 | 0,00 | 0,18 |
8/28/2016 | 68.384,00 | 0,00 | 0,00 | 0,17 |
8/29/2016 | 57.143,00 | 0,00 | 0,00 | 0,15 |
8/30/2016 | 67.368,00 | 0,00 | 0,00 | 0,17 |
8/31/2016 | 48.404,00 | 0,00 | 0,00 | 0,14 |
Tháng Tám Totals | 1.389.024,00 | 0,00 | 0,00 | 5,10 |
Last Updated: 03/08/2023