Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
2/1/2017 | 512.367,00 | 142,67 | 107,66 | 50,30 |
2/2/2017 | 573.648,00 | 100,52 | 124,47 | 20,46 |
2/3/2017 | 949.344,00 | 202,85 | 503,32 | 15,37 |
2/4/2017 | 165.156,00 | 39,78 | 15,14 | 13,83 |
2/5/2017 | 185.921,00 | 52,61 | 16,21 | 8,94 |
2/6/2017 | 92.918,00 | 23,83 | 4,78 | 2,34 |
2/7/2017 | 7.519,00 | 2,98 | 0,50 | 0,15 |
2/8/2017 | 41.751,00 | 13,57 | 13,71 | 0,15 |
2/9/2017 | 33.305,00 | 11,48 | 11,06 | 0,21 |
2/10/2017 | 108.422,00 | 29,84 | 25,67 | 3,01 |
2/11/2017 | 21.930,00 | 8,38 | 2,49 | 0,58 |
2/12/2017 | 126.698,00 | 39,25 | 13,70 | 1,80 |
2/13/2017 | 43.678,00 | 13,08 | 4,88 | 1,13 |
2/14/2017 | 20.311,00 | 8,61 | 4,15 | 0,14 |
2/15/2017 | 10.758,00 | 8,08 | 2,34 | 0,02 |
2/16/2017 | 2.758,00 | 0,02 | 0,37 | 0,00 |
2/17/2017 | 132,00 | 0,00 | 0,07 | 0,00 |
2/18/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
2/19/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
2/20/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
2/21/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
2/22/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
2/23/2017 | 0,00 | 0,00 | 0,00 | 0,00 |
2/24/2017 | 6.617,00 | 1,37 | 1,10 | 0,01 |
2/25/2017 | 55.248,00 | 21,26 | 7,10 | 0,13 |
2/26/2017 | 10.460,00 | 4,96 | 2,54 | 0,03 |
2/27/2017 | 25.177,00 | 11,67 | 4,04 | 0,14 |
2/28/2017 | 197.958,00 | 79,64 | 77,01 | 8,02 |
Tháng Hai Totals | 3.192.076,00 | 816,45 | 942,31 | 126,76 |
Last Updated: 03/08/2023