Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
1/1/2021 | 445.342,77 | 140,56 | 9,03 | 0,01 |
1/2/2021 | 445.835,16 | 141,13 | 8,68 | 0,01 |
1/3/2021 | 459.655,63 | 140,33 | 11,19 | 0,02 |
1/4/2021 | 490.398,43 | 152,78 | 9,15 | 0,03 |
1/5/2021 | 494.033,17 | 152,80 | 9,23 | 0,02 |
1/6/2021 | 491.521,67 | 150,08 | 9,04 | 0,00 |
1/7/2021 | 498.409,49 | 152,15 | 9,28 | 0,00 |
1/8/2021 | 580.557,44 | 163,55 | 11,05 | 0,00 |
1/9/2021 | 565.891,69 | 166,07 | 10,97 | 0,00 |
1/10/2021 | 551.575,25 | 151,32 | 10,78 | 0,00 |
1/11/2021 | 495.957,46 | 134,57 | 9,48 | 0,00 |
1/12/2021 | 542.422,78 | 147,55 | 10,52 | 0,00 |
1/13/2021 | 568.305,61 | 152,17 | 10,90 | 0,00 |
1/14/2021 | 536.590,90 | 140,54 | 11,23 | 0,00 |
1/15/2021 | 562.812,59 | 142,15 | 10,77 | 0,00 |
1/16/2021 | 540.796,48 | 144,60 | 11,06 | 0,00 |
1/17/2021 | 572.019,19 | 144,46 | 11,46 | 0,00 |
1/18/2021 | 587.630,89 | 146,49 | 11,70 | 0,00 |
1/19/2021 | 573.534,89 | 143,32 | 11,21 | 0,00 |
1/20/2021 | 598.979,60 | 151,16 | 11,39 | 0,00 |
1/21/2021 | 760.839,67 | 159,89 | 90,59 | 0,00 |
1/22/2021 | 762.719,93 | 139,72 | 65,20 | 0,01 |
1/23/2021 | 623.028,89 | 141,59 | 11,96 | 0,00 |
1/24/2021 | 618.118,01 | 140,01 | 11,29 | 0,00 |
1/25/2021 | 616.754,89 | 139,49 | 11,03 | 0,00 |
1/26/2021 | 830.535,74 | 175,86 | 18,05 | 0,01 |
1/27/2021 | 986.203,28 | 285,74 | 22,47 | 0,01 |
1/28/2021 | 19.653.511,20 | 1.795,92 | 106,98 | 0,04 |
1/29/2021 | 567.471,88 | 171,77 | 9,59 | 0,00 |
1/30/2021 | 542.385,70 | 163,68 | 9,32 | 0,00 |
1/31/2021 | 540.351,22 | 164,16 | 9,19 | 0,00 |
Tháng Giêng Totals | 37.104.191,50 | 6.435,61 | 573,79 | 0,16 |
Last Updated: 03/08/2023