Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
6/1/2021 | 86.119,72 | 54,25 | 5,02 | 0,04 |
6/2/2021 | 85.144,93 | 53,51 | 4,81 | 0,04 |
6/3/2021 | 82.761,24 | 52,11 | 4,90 | 0,04 |
6/4/2021 | 84.672,60 | 53,24 | 5,06 | 0,04 |
6/5/2021 | 86.469,78 | 53,48 | 5,74 | 0,04 |
6/6/2021 | 88.116,48 | 54,07 | 5,77 | 0,04 |
6/7/2021 | 92.430,81 | 57,97 | 6,24 | 0,05 |
6/8/2021 | 88.934,97 | 55,05 | 6,03 | 0,04 |
6/9/2021 | 162.945,89 | 98,02 | 9,72 | 0,08 |
6/10/2021 | 59.812,14 | 37,78 | 3,87 | 0,03 |
6/11/2021 | 97.417,09 | 61,21 | 5,74 | 0,05 |
6/12/2021 | 101.019,19 | 63,07 | 10,84 | 0,05 |
6/13/2021 | 83.895,16 | 54,82 | 5,69 | 0,04 |
6/14/2021 | 83.750,11 | 54,67 | 6,02 | 0,04 |
6/15/2021 | 172.235,70 | 108,09 | 11,60 | 0,08 |
6/16/2021 | 113.432,89 | 62,88 | 6,99 | 0,05 |
6/17/2021 | 90.133,30 | 57,98 | 6,17 | 0,05 |
6/18/2021 | 106.403,69 | 64,14 | 9,01 | 0,06 |
6/19/2021 | 83.364,95 | 53,54 | 6,40 | 0,05 |
6/20/2021 | 102.047,98 | 65,43 | 7,02 | 0,06 |
6/21/2021 | 83.870,33 | 54,86 | 6,10 | 0,05 |
6/22/2021 | 175.593,78 | 87,98 | 17,97 | 0,09 |
6/23/2021 | 89.591,96 | 61,03 | 5,74 | 0,05 |
6/24/2021 | 115.483,01 | 71,54 | 7,77 | 0,06 |
6/25/2021 | 92.710,81 | 59,87 | 6,39 | 0,05 |
6/26/2021 | 86.742,26 | 55,92 | 6,51 | 0,05 |
6/27/2021 | 89.281,45 | 57,36 | 6,54 | 0,05 |
6/28/2021 | 86.986,92 | 56,33 | 6,24 | 0,05 |
6/29/2021 | 86.731,12 | 56,99 | 6,36 | 0,05 |
6/30/2021 | 86.402,17 | 56,47 | 6,49 | 0,05 |
Tháng Sáu Totals | 2.944.502,43 | 1.833,66 | 208,75 | 1,52 |
Last Updated: 03/08/2023