| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
| 6/1/2021 | 53.741,00 | 27,28 | 25,15 | 5,16 |
| 6/2/2021 | 3.141,00 | 2,00 | 0,45 | 0,19 |
| 6/3/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/4/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/5/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/6/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/7/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/8/2021 | 3.067,00 | 1,82 | 0,19 | 0,13 |
| 6/9/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/10/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/11/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/12/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/13/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/14/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/15/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/16/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/17/2021 | 60.437,00 | 23,76 | 18,44 | 13,41 |
| 6/18/2021 | 48.419,00 | 27,11 | 8,84 | 3,71 |
| 6/19/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/20/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/21/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/22/2021 | 4.516,00 | 2,87 | 0,47 | 0,20 |
| 6/23/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/24/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/25/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/26/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/27/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/28/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/29/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| 6/30/2021 | 0,00 | 0,00 | 0,00 | 0,00 |
| Tháng Sáu Totals | 173.321,00 | 84,84 | 53,54 | 22,80 |
Last Updated: 03/08/2023