Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
1/1/2023 | 101.570,89 | 64,71 | 10,34 | 0,02 |
1/2/2023 | 92.678,68 | 57,14 | 9,24 | 0,03 |
1/3/2023 | 89.341,85 | 55,94 | 8,56 | 0,02 |
1/4/2023 | 268.872,79 | 122,31 | 49,20 | 0,44 |
1/5/2023 | 275.034,96 | 120,79 | 21,01 | 0,22 |
1/6/2023 | 130.783,81 | 80,67 | 13,10 | 0,03 |
1/7/2023 | 105.873,33 | 65,38 | 10,83 | 0,03 |
1/8/2023 | 148.816,08 | 90,66 | 19,60 | 0,04 |
1/9/2023 | 95.955,09 | 61,63 | 9,53 | 0,02 |
1/10/2023 | 165.796,54 | 95,78 | 22,54 | 0,04 |
1/11/2023 | 125.222,74 | 70,53 | 16,22 | 0,03 |
1/12/2023 | 184.319,91 | 88,78 | 13,91 | 0,03 |
1/13/2023 | 93.334,20 | 57,89 | 9,85 | 0,02 |
1/14/2023 | 97.508,96 | 60,53 | 10,43 | 0,02 |
1/15/2023 | 96.957,28 | 60,10 | 10,15 | 0,02 |
1/16/2023 | 108.881,92 | 68,70 | 11,11 | 0,03 |
1/17/2023 | 137.364,49 | 78,26 | 12,49 | 0,03 |
1/18/2023 | 120.110,85 | 72,01 | 11,54 | 0,03 |
1/19/2023 | 117.509,56 | 74,63 | 11,62 | 0,03 |
1/20/2023 | 202.548,95 | 105,96 | 15,01 | 0,03 |
1/21/2023 | 132.896,27 | 77,60 | 12,10 | 0,03 |
1/22/2023 | 107.463,99 | 67,82 | 11,34 | 0,02 |
1/23/2023 | 116.463,06 | 74,01 | 12,47 | 0,03 |
1/24/2023 | 116.499,99 | 74,14 | 12,19 | 0,03 |
1/25/2023 | 119.478,81 | 76,64 | 12,51 | 0,03 |
1/26/2023 | 113.121,13 | 72,37 | 11,80 | 0,03 |
1/27/2023 | 105.236,55 | 66,43 | 10,91 | 0,02 |
1/28/2023 | 98.714,60 | 60,96 | 11,37 | 0,02 |
1/29/2023 | 102.817,50 | 64,47 | 10,79 | 0,02 |
1/30/2023 | 110.990,72 | 71,00 | 10,49 | 0,03 |
1/31/2023 | 120.326,92 | 77,71 | 10,66 | 0,03 |
Tháng Giêng Totals | 4.002.492,42 | 2.335,55 | 422,91 | 1,45 |
Last Updated: 03/08/2023