| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in SCFD) See note **** | (lbs) | (lbs) | (lbs) |
| 6/1/2024 | 0,00 | 77,70 | 0,00 | 0,00 |
| 6/2/2024 | 0,00 | 77,69 | 0,00 | 0,00 |
| 6/3/2024 | 0,00 | 77,68 | 0,00 | 0,00 |
| 6/4/2024 | 0,00 | 77,64 | 0,00 | 0,00 |
| 6/5/2024 | 0,00 | 77,61 | 0,00 | 0,00 |
| 6/6/2024 | 0,00 | 77,62 | 0,00 | 0,00 |
| 6/7/2024 | 0,00 | 77,64 | 0,00 | 0,00 |
| 6/8/2024 | 0,00 | 77,65 | 0,00 | 0,00 |
| 6/9/2024 | 0,00 | 77,65 | 0,00 | 0,00 |
| 6/10/2024 | 0,00 | 77,62 | 0,00 | 0,00 |
| 6/11/2024 | 0,00 | 77,69 | 0,00 | 0,00 |
| 6/12/2024 | 0,00 | 77,79 | 0,00 | 0,00 |
| 6/13/2024 | 0,00 | 77,80 | 0,00 | 0,00 |
| 6/14/2024 | 0,00 | 77,77 | 0,00 | 0,00 |
| 6/15/2024 | 0,00 | 77,73 | 0,00 | 0,00 |
| 6/16/2024 | 0,00 | 77,71 | 0,00 | 0,00 |
| 6/17/2024 | 0,00 | 77,69 | 0,00 | 0,00 |
| 6/18/2024 | 0,00 | 77,69 | 0,00 | 0,00 |
| 6/19/2024 | 0,00 | 77,71 | 0,00 | 0,00 |
| 6/20/2024 | 0,00 | 77,63 | 0,00 | 0,00 |
| 6/21/2024 | 367.719,77 | 153,11 | 37,11 | 2,71 |
| 6/22/2024 | 0,00 | 77,61 | 0,00 | 0,00 |
| 6/23/2024 | 0,00 | 77,62 | 0,00 | 0,00 |
| 6/24/2024 | 0,00 | 77,64 | 0,00 | 0,00 |
| 6/25/2024 | 0,00 | 77,76 | 0,00 | 0,00 |
| 6/26/2024 | 0,00 | 77,78 | 0,00 | 0,00 |
| 6/27/2024 | 0,00 | 77,77 | 0,00 | 0,00 |
| 6/28/2024 | 0,00 | 77,72 | 0,00 | 0,00 |
| 6/29/2024 | 0,00 | 77,71 | 0,00 | 0,00 |
| 6/30/2024 | 0,00 | 77,71 | 0,00 | 0,00 |
| Tháng Sáu Totals | 367.719,77 | 2.406,14 | 37,11 | 2,71 |
Last Updated: 03/08/2023