| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
| 6/1/2024 | 4.988,03 | 1,22 | 0,34 | 2,27 |
| 6/2/2024 | 7.566,74 | 1,85 | 0,52 | 3,44 |
| 6/3/2024 | 13.440,59 | 3,29 | 0,93 | 6,12 |
| 6/4/2024 | 8.063,80 | 1,98 | 0,56 | 3,67 |
| 6/5/2024 | 5.571,33 | 1,36 | 0,38 | 2,54 |
| 6/6/2024 | 14.259,91 | 3,49 | 0,98 | 6,49 |
| 6/7/2024 | 24.364,50 | 5,97 | 1,68 | 11,09 |
| 6/8/2024 | 22.804,41 | 5,59 | 1,57 | 10,38 |
| 6/9/2024 | 23.395,93 | 5,73 | 1,61 | 10,65 |
| 6/10/2024 | 14.774,57 | 3,62 | 1,02 | 6,72 |
| 6/11/2024 | 16.072,43 | 3,94 | 1,11 | 7,32 |
| 6/12/2024 | 21.604,44 | 5,29 | 1,49 | 9,83 |
| 6/13/2024 | 16.369,95 | 4,01 | 1,13 | 7,45 |
| 6/14/2024 | 24.876,46 | 6,09 | 1,72 | 11,32 |
| 6/15/2024 | 26.960,22 | 6,60 | 1,86 | 12,27 |
| 6/16/2024 | 26.673,64 | 6,53 | 1,84 | 12,14 |
| 6/17/2024 | 9.117,50 | 2,23 | 0,63 | 4,15 |
| 6/18/2024 | 4.804,39 | 1,18 | 0,33 | 2,19 |
| 6/19/2024 | 8.076,56 | 1,98 | 0,56 | 3,68 |
| 6/20/2024 | 52.955,24 | 12,97 | 3,65 | 24,10 |
| 6/21/2024 | 31.737,25 | 7,77 | 2,19 | 14,45 |
| 6/22/2024 | 5.150,80 | 1,26 | 0,36 | 2,34 |
| 6/23/2024 | 20.878,25 | 5,11 | 1,44 | 9,50 |
| 6/24/2024 | 57.332,79 | 14,04 | 3,96 | 26,10 |
| 6/25/2024 | 9.351,48 | 2,29 | 0,65 | 4,26 |
| 6/26/2024 | 2.778,53 | 0,68 | 0,19 | 1,26 |
| 6/27/2024 | 40.515,11 | 9,92 | 2,80 | 18,44 |
| 6/28/2024 | 56.956,95 | 13,95 | 3,93 | 25,92 |
| 6/29/2024 | 29.315,25 | 7,18 | 2,02 | 13,34 |
| 6/30/2024 | 0,00 | 0,00 | 0,00 | 0,00 |
| Tháng Sáu Totals | 600.757,05 | 147,12 | 41,45 | 273,43 |
Last Updated: 03/08/2023