| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
| 8/1/2024 | 188.265,87 | 100,93 | 20,23 | 0,55 |
| 8/2/2024 | 229.823,96 | 109,54 | 25,57 | 0,74 |
| 8/3/2024 | 213.913,74 | 103,63 | 26,22 | 0,74 |
| 8/4/2024 | 205.387,94 | 101,16 | 24,95 | 0,70 |
| 8/5/2024 | 201.722,73 | 99,98 | 23,33 | 0,69 |
| 8/6/2024 | 205.750,78 | 100,69 | 25,39 | 0,73 |
| 8/7/2024 | 221.518,74 | 109,25 | 26,61 | 0,76 |
| 8/8/2024 | 204.905,98 | 104,08 | 21,66 | 0,66 |
| 8/9/2024 | 208.176,88 | 105,34 | 22,59 | 0,67 |
| 8/10/2024 | 194.391,99 | 98,78 | 21,17 | 0,65 |
| 8/11/2024 | 266.059,66 | 110,67 | 23,66 | 0,80 |
| 8/12/2024 | 231.278,78 | 112,15 | 23,50 | 0,72 |
| 8/13/2024 | 209.135,83 | 103,77 | 24,63 | 0,73 |
| 8/14/2024 | 218.068,07 | 106,12 | 25,60 | 0,77 |
| 8/15/2024 | 223.515,10 | 110,84 | 24,05 | 0,71 |
| 8/16/2024 | 218.982,90 | 108,59 | 24,34 | 0,70 |
| 8/17/2024 | 212.298,99 | 106,74 | 23,80 | 0,67 |
| 8/18/2024 | 219.046,01 | 109,50 | 23,20 | 0,70 |
| 8/19/2024 | 206.420,64 | 103,58 | 22,05 | 0,66 |
| 8/20/2024 | 216.441,17 | 108,83 | 22,99 | 0,70 |
| 8/21/2024 | 209.602,49 | 104,48 | 24,45 | 0,69 |
| 8/22/2024 | 218.539,56 | 108,78 | 24,32 | 0,71 |
| 8/23/2024 | 219.137,38 | 110,03 | 24,94 | 0,69 |
| 8/24/2024 | 203.343,91 | 104,65 | 22,67 | 0,64 |
| 8/25/2024 | 213.983,50 | 111,15 | 22,00 | 0,66 |
| 8/26/2024 | 216.886,65 | 114,35 | 23,24 | 0,67 |
| 8/27/2024 | 222.051,36 | 114,38 | 23,12 | 0,71 |
| 8/28/2024 | 221.968,49 | 113,89 | 23,07 | 0,70 |
| 8/29/2024 | 200.251,34 | 103,16 | 22,10 | 0,65 |
| 8/30/2024 | 206.596,74 | 106,42 | 22,62 | 0,69 |
| 8/31/2024 | 207.715,88 | 105,94 | 22,47 | 0,74 |
| Tháng Tám Totals | 6.635.183,06 | 3.311,40 | 730,54 | 21,60 |
Last Updated: 03/08/2023