| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
| 8/1/2024 | 41.109,94 | 10,86 | 2,82 | 15,19 |
| 8/2/2024 | 84.561,54 | 22,34 | 5,80 | 31,24 |
| 8/3/2024 | 79.724,46 | 21,06 | 5,46 | 29,45 |
| 8/4/2024 | 75.931,32 | 20,06 | 5,20 | 28,05 |
| 8/5/2024 | 54.140,59 | 14,30 | 3,71 | 20,00 |
| 8/6/2024 | 27.287,70 | 7,21 | 1,87 | 10,08 |
| 8/7/2024 | 62.113,26 | 16,41 | 4,26 | 22,95 |
| 8/8/2024 | 39.386,33 | 10,40 | 2,70 | 14,55 |
| 8/9/2024 | 11.668,94 | 3,08 | 0,80 | 4,31 |
| 8/10/2024 | 25.999,33 | 6,87 | 1,78 | 9,60 |
| 8/11/2024 | 10.429,35 | 2,75 | 0,71 | 3,85 |
| 8/12/2024 | 10.400,29 | 2,75 | 0,71 | 3,84 |
| 8/13/2024 | 10.154,66 | 2,68 | 0,70 | 3,75 |
| 8/14/2024 | 9.918,81 | 2,62 | 0,68 | 3,66 |
| 8/15/2024 | 9.264,93 | 2,45 | 0,64 | 3,42 |
| 8/16/2024 | 43.470,68 | 11,48 | 2,98 | 16,06 |
| 8/17/2024 | 67.821,37 | 17,91 | 4,65 | 25,05 |
| 8/18/2024 | 42.250,92 | 11,16 | 2,90 | 15,61 |
| 8/19/2024 | 48.843,33 | 12,90 | 3,35 | 18,04 |
| 8/20/2024 | 47.641,05 | 12,58 | 3,27 | 17,60 |
| 8/21/2024 | 9.669,14 | 2,55 | 0,66 | 3,57 |
| 8/22/2024 | 9.380,04 | 2,48 | 0,64 | 3,47 |
| 8/23/2024 | 16.577,46 | 4,38 | 1,14 | 6,12 |
| 8/24/2024 | 1.490,15 | 0,39 | 0,10 | 0,55 |
| 8/25/2024 | 28.566,29 | 7,55 | 1,96 | 10,55 |
| 8/26/2024 | 10.879,44 | 2,87 | 0,75 | 4,02 |
| 8/27/2024 | 7.067,91 | 1,87 | 0,48 | 2,61 |
| 8/28/2024 | 32.545,65 | 8,60 | 2,23 | 12,02 |
| 8/29/2024 | 7.051,16 | 1,86 | 0,48 | 2,60 |
| 8/30/2024 | 5.384,61 | 1,42 | 0,37 | 1,99 |
| 8/31/2024 | 3.703,89 | 0,98 | 0,25 | 1,37 |
| Tháng Tám Totals | 934.434,54 | 246,82 | 64,05 | 345,17 |
Last Updated: 03/08/2023