| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
| 6/1/2025 | 16.659,91 | 5,55 | 9,28 | 0,28 |
| 6/2/2025 | 52.882,90 | 17,61 | 29,47 | 0,88 |
| 6/3/2025 | 54.062,97 | 18,01 | 30,12 | 0,90 |
| 6/4/2025 | 51.679,31 | 17,21 | 28,80 | 0,86 |
| 6/5/2025 | 83.438,60 | 27,79 | 46,49 | 1,39 |
| 6/6/2025 | 54.186,31 | 18,05 | 30,19 | 0,90 |
| 6/7/2025 | 71.510,85 | 23,82 | 39,85 | 1,19 |
| 6/8/2025 | 35.729,28 | 11,90 | 19,91 | 0,59 |
| 6/9/2025 | 75.324,44 | 25,09 | 41,97 | 1,25 |
| 6/10/2025 | 83.314,73 | 27,75 | 46,42 | 1,38 |
| 6/11/2025 | 29.222,39 | 9,73 | 16,28 | 0,49 |
| 6/12/2025 | 20.942,58 | 6,98 | 11,67 | 0,35 |
| 6/13/2025 | 4.383,98 | 1,46 | 2,44 | 0,07 |
| 6/14/2025 | 22.922,34 | 7,64 | 12,77 | 0,38 |
| 6/15/2025 | 27.584,70 | 9,19 | 15,37 | 0,46 |
| 6/16/2025 | 17.206,59 | 5,73 | 9,59 | 0,29 |
| 6/17/2025 | 20.044,37 | 6,68 | 11,17 | 0,33 |
| 6/18/2025 | 23.774,88 | 7,92 | 13,25 | 0,39 |
| 6/19/2025 | 4.022,00 | 1,34 | 2,24 | 0,07 |
| 6/20/2025 | 36.284,73 | 12,09 | 20,22 | 0,60 |
| 6/21/2025 | 37.022,94 | 12,33 | 20,63 | 0,61 |
| 6/22/2025 | 20.300,14 | 6,76 | 11,31 | 0,34 |
| 6/23/2025 | 31.460,13 | 10,48 | 17,53 | 0,52 |
| 6/24/2025 | 20.421,13 | 6,80 | 11,38 | 0,34 |
| 6/25/2025 | 35.509,82 | 11,83 | 19,79 | 0,59 |
| 6/26/2025 | 18.647,53 | 6,21 | 10,39 | 0,31 |
| 6/27/2025 | 10.227,96 | 3,41 | 5,70 | 0,17 |
| 6/28/2025 | 34.818,02 | 11,60 | 19,40 | 0,58 |
| 6/29/2025 | 31.827,11 | 10,60 | 17,73 | 0,53 |
| 6/30/2025 | 28.405,73 | 9,46 | 15,83 | 0,47 |
| Tháng Sáu Totals | 1.053.818,37 | 351,02 | 587,19 | 17,51 |
Last Updated: 03/08/2023