| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
| 8/1/2025 | 27.731,87 | 9,24 | 15,45 | 0,46 |
| 8/2/2025 | 28.485,70 | 9,49 | 15,87 | 0,47 |
| 8/3/2025 | 11.772,16 | 3,92 | 6,56 | 0,20 |
| 8/4/2025 | 11.603,08 | 3,86 | 6,47 | 0,19 |
| 8/5/2025 | 14.321,99 | 4,77 | 7,98 | 0,24 |
| 8/6/2025 | 24.933,23 | 8,30 | 13,89 | 0,41 |
| 8/7/2025 | 37.282,02 | 12,42 | 20,77 | 0,62 |
| 8/8/2025 | 45.907,25 | 15,29 | 25,58 | 0,76 |
| 8/9/2025 | 21.318,11 | 7,10 | 11,88 | 0,35 |
| 8/10/2025 | 21.632,92 | 7,21 | 12,05 | 0,36 |
| 8/11/2025 | 22.233,62 | 7,41 | 12,39 | 0,37 |
| 8/12/2025 | 13.033,11 | 4,34 | 7,26 | 0,22 |
| 8/13/2025 | 49.799,28 | 16,59 | 27,75 | 0,83 |
| 8/14/2025 | 24.787,40 | 8,26 | 13,81 | 0,41 |
| 8/15/2025 | 2.411,05 | 0,80 | 1,34 | 0,04 |
| 8/16/2025 | 3.704,88 | 1,23 | 2,06 | 0,06 |
| 8/17/2025 | 516,59 | 0,17 | 0,29 | 0,01 |
| 8/18/2025 | 113,54 | 0,04 | 0,06 | 0,00 |
| 8/19/2025 | 447,74 | 0,15 | 0,25 | 0,01 |
| 8/20/2025 | 10.221,15 | 3,40 | 5,70 | 0,17 |
| 8/21/2025 | 173,77 | 0,06 | 0,10 | 0,00 |
| 8/22/2025 | 586,34 | 0,20 | 0,33 | 0,01 |
| 8/23/2025 | 11,03 | 0,00 | 0,01 | 0,00 |
| 8/24/2025 | 1.313,09 | 0,44 | 0,73 | 0,02 |
| 8/25/2025 | 248,05 | 0,08 | 0,14 | 0,00 |
| 8/26/2025 | 434,90 | 0,14 | 0,24 | 0,01 |
| 8/27/2025 | 870,52 | 0,29 | 0,49 | 0,01 |
| 8/28/2025 | 389,84 | 0,13 | 0,22 | 0,01 |
| 8/29/2025 | 244,44 | 0,08 | 0,14 | 0,00 |
| 8/30/2025 | 37,19 | 0,01 | 0,02 | 0,00 |
| 8/31/2025 | 78,28 | 0,03 | 0,04 | 0,00 |
| Tháng Tám Totals | 376.644,14 | 125,45 | 209,87 | 6,24 |
Last Updated: 03/08/2023