| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs/day) See note 2 | (lbs/day) See note 2 | (lbs) |
| 10/1/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/2/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/3/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/4/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/5/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/6/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/7/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/8/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/9/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/10/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/11/2016 | 18,642.26 | 5.75 | 6.02 | 0.31 |
| 10/12/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/13/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/14/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/15/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/16/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/17/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/18/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/19/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/20/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/21/2016 | 4,934.80 | 1.16 | 2.05 | 3.01 |
| 10/22/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/23/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/24/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/26/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/27/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/28/2016 | 63,610.96 | 17.49 | 9.16 | 1.06 |
| 10/29/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/30/2016 | 42,498.85 | 31.85 | 3.48 | 0.71 |
| 10/31/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 十月 Totals | 129,686.87 | 56.25 | 20.71 | 5.09 |
Last Updated: 2023/8/3