| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
| 1/1/2026 | 1,943.00 | 1.64 | 0.00 | 0.00 |
| 1/2/2026 | 1,867.00 | 1.58 | 0.00 | 0.00 |
| 1/3/2026 | 1,908.00 | 1.62 | 0.00 | 0.00 |
| 1/4/2026 | 854.00 | 0.72 | 0.00 | 0.00 |
| 1/5/2026 | 1,346.00 | 1.14 | 0.00 | 0.00 |
| 1/6/2026 | 5,280.00 | 4.47 | 0.00 | 0.00 |
| 1/7/2026 | 1,992.00 | 1.69 | 0.00 | 0.00 |
| 1/8/2026 | 5,606.00 | 4.75 | 0.00 | 0.00 |
| 1/9/2026 | 6,842.00 | 5.79 | 0.00 | 0.00 |
| 1/10/2026 | 6,760.00 | 5.72 | 0.00 | 0.00 |
| 1/11/2026 | 4,736.00 | 4.01 | 0.00 | 0.00 |
| 1/12/2026 | 6,838.00 | 5.79 | 0.00 | 0.00 |
| 1/13/2026 | 7,622.00 | 6.45 | 0.00 | 0.00 |
| 1/14/2026 | 8,483.00 | 7.18 | 0.00 | 0.00 |
| 1/15/2026 | 6,725.00 | 5.69 | 0.00 | 0.00 |
| 1/16/2026 | 6,309.00 | 5.34 | 0.00 | 0.00 |
| 1/17/2026 | 2,399.00 | 2.03 | 0.00 | 0.00 |
| 1/18/2026 | 6,555.00 | 5.55 | 0.00 | 0.00 |
| 1/19/2026 | 4,223.00 | 3.57 | 0.00 | 0.00 |
| 1/20/2026 | 2,422.00 | 2.05 | 0.00 | 0.00 |
| 1/21/2026 | 2,221.00 | 1.88 | 0.00 | 0.00 |
| 1/22/2026 | 6,940.00 | 5.87 | 0.00 | 0.00 |
| 1/23/2026 | 1,501.00 | 1.27 | 0.00 | 0.00 |
| 1/24/2026 | 7,216.00 | 6.11 | 0.00 | 0.00 |
| 1/25/2026 | 1,709.00 | 1.45 | 0.00 | 0.00 |
| 1/26/2026 | 6,238.00 | 5.28 | 0.00 | 0.00 |
| 1/27/2026 | 3,450.00 | 2.92 | 0.00 | 0.00 |
| 1/28/2026 | 4,224.00 | 3.58 | 0.00 | 0.00 |
| 1/29/2026 | 68,128.00 | 51.27 | 0.00 | 0.00 |
| 1/30/2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/31/2026 | 0.00 | 0.00 | 0.00 | 0.00 |
| 一月 Totals | 192,337.00 | 156.41 | 0.00 | 0.00 |
Last Updated: 2023/8/3