Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 | (lbs) See notes 1,2,3,4 |
10/1/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/2/2016 | 8,128.00 | 3.01 | 4.41 | 0.03 |
10/3/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/4/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/5/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/6/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/7/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/8/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/9/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/10/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/11/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/12/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/13/2016 | 4,744.00 | 1.67 | 2.58 | 0.01 |
10/14/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/15/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/16/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/17/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/18/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/19/2016 | 41,447.00 | 14.03 | 23.23 | 0.10 |
10/20/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/21/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/22/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/23/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/24/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/25/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/26/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/27/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/28/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/29/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/30/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
10/31/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
十月 Totals | 54,319.00 | 18.71 | 30.22 | 0.14 |
Last Updated: 2023/8/3