|
Advisory
|
Community Awareness Notification: Radius Recycling, March 11, 2026(223 Kb PDF, 1 pg, posted 2026/3/12)
( English | Tagalog | tiếng Việt | Español )
Also Available in: 법집행국(224 Kb PDF, 1 pg, posted 2026/3/12)
Community Awareness Notification: Radius Recycling, March 11, 2026(223 Kb PDF, 1 pg, posted 2026/3/12)
( English | Tagalog | tiếng Việt | Español )
Also Available in: 법집행국(224 Kb PDF, 1 pg, posted 2026/3/12)
|
Advisory
|
Valero Refinery in Benicia notified the Air District of ongoing flaring due to a planned shutdown of refinery equipment. Air District inspectors will be closely monitoring. Report air quality complaints: 800-334-ODOR or online.
|
|
249 results for 'Flaring Rule'
Search: 'Flaring Rule'
249 Search:
三月 20, 2020 ... Flaring SO2 Emissions 8 00 . 00 7 00 . 00 6 00 . 00 5 00 . 00 4 00 . 00 3 00 . 00 2 00 . 00 1 00 . 00 0 .0 0 200 4 2 0 0 5 2 00 6 2 0 0 7 200 8 2 0 0 9 2 01 0 2 0 11 201 2 2 0 13 20 1 4 2 0 15 201 6 ...
Read More三月 20, 2020 ... Flaring SO2 Emissions 8 00 . 00 7 00 . 00 6 00 . 00 5 00 . 00 4 00 . 00 3 00 . 00 2 00 . 00 1 00 . 00 0 .0 0 200 4 2 0 0 5 2 00 6 2 0 0 7 200 8 2 0 0 9 2 01 0 2 0 11 201 2 2 0 13 20 1 4 2 0 15 201 6 ...
五月 26, 2021 ... Magnitude of Flaring 600.0 500.0 400.0 CH4 Emissions NMHC Emissions 300.0 SO2 Emissions 200.0 100.0 0.0 2005 2006 2007 2008 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 ...
Read More五月 26, 2021 ... Magnitude of Flaring 600.0 500.0 400.0 CH4 Emissions NMHC Emissions 300.0 SO2 Emissions 200.0 100.0 0.0 2005 2006 2007 2008 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 ...
三月 20, 2020 ... Flaring NMHC Emissions 3 5 0.0 0 3 0 0.0 0 2 5 0.0 0 2 0 0.0 0 1 5 0.0 0 1 0 0.0 0 5 0.0 0 0.0 0 2 0 0 4 2 0 05 20 0 6 2 00 7 2 0 08 20 0 9 2 0 10 2 0 1 1 201 2 2 0 13 20 1 4 2 0 15 2 0 16 2 01 7 2 0 ...
Read More三月 20, 2020 ... Flaring NMHC Emissions 3 5 0.0 0 3 0 0.0 0 2 5 0.0 0 2 0 0.0 0 1 5 0.0 0 1 0 0.0 0 5 0.0 0 0.0 0 2 0 0 4 2 0 05 20 0 6 2 00 7 2 0 08 20 0 9 2 0 10 2 0 1 1 201 2 2 0 13 20 1 4 2 0 15 2 0 16 2 01 7 2 0 ...
三月 20, 2020 ... Flaring CH4 Emissions 10 0.0 90 .0 80 .0 70 .0 60 .0 50 .0 40 .0 30 .0 20 .0 10 .0 0. 0 20 0 4 200 5 2 00 6 20 07 2 00 8 2 009 20 10 2 01 1 2 0 12 2 01 3 2 01 4 2 0 15 2 0 1 6 20 17 20 18 2 0 1 9 Va ...
Read More三月 20, 2020 ... Flaring CH4 Emissions 10 0.0 90 .0 80 .0 70 .0 60 .0 50 .0 40 .0 30 .0 20 .0 10 .0 0. 0 20 0 4 200 5 2 00 6 20 07 2 00 8 2 009 20 10 2 01 1 2 0 12 2 01 3 2 01 4 2 0 15 2 0 1 6 20 17 20 18 2 0 1 9 Va ...
五月 26, 2021 ... Refinery Vent Gas Volume Flared 2500.0 2000.0 1500.0 1000.0 500.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 361.0 67.5 91.6 155.4 90.7 108.4 ...
Read More五月 26, 2021 ... Refinery Vent Gas Volume Flared 2500.0 2000.0 1500.0 1000.0 500.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 361.0 67.5 91.6 155.4 90.7 108.4 ...
上次更新: 2016/11/8