|
Bawasan ang polusyon sa hangin. Remote na magtrabaho, maglakad, magbisikleta, makipag-carpool, o gumamit ng pampublikong transportasyon. |
|
Giảm thiểu ô nhiễm không khí. Làm việc từ xa, đi bộ, đạp xe, đi chung xe hoặc sử dụng phương tiện giao thông công cộng. |
|
Reduzca la contaminación atmosférica. Trabaje a distancia, camine, use la bicicleta, comparta el automóvil o use el transporte público. |
The Board of Directors oversees the Air District as it develops policies, plans, rules, permits, enforcement, outreach, and grant programs to protect air quality, public health, and the global climate.
The Air District’s Board of Directors is made up of 24 locally elected representatives from 9 Bay Area counties. Each county’s population determines the number of representatives on the Board, as follows:
The Board has 5 standing committees that assist the Air District in its mission to improve air quality to protect public health, reduce historical and current environmental inequities, and mitigate climate change and its impacts. Streaming options to participate in Board and Committee meetings are provided for the public’s convenience and meetings are conducted in accordance with the Air District’s Broadcast Technology Disruption Policy.
Rules and regulations are adopted by a majority of the Board, with public hearings required before rules are changed or adopted. Communications to the Board of Directors related to regulations or plans must be sent through the Public Comment Portal per the Air District’s Policy on Electronic Submission of Public Comments on Regulations and Plans. Questions or comments to the Board, unrelated to regulations or plans, may be sent to the Clerk of the Boards (see below for contact information). To ensure your communication is distributed to the Board before the next Board meeting, please be sure to send it 24 hours before the meeting starts.
View agendas, minutes, and web streaming access for the Board of Directors.
| Board Position: | Chair |
| District: | Sonoma County - District 5 |
| Current Term: | 01/06/25 - 01/06/29 |
| Biography: | Lynda Hopkins |
Committee Memberships
| Board Position: | Vice Chair |
| District: | City of Palo Alto - |
| Current Term: | 01/30/25 - 01/30/27 |
| Biography: | Vicki Veenker |
Committee Memberships
| Board Position: | Member |
| District: | City of PIttsburg - |
| Current Term: | 01/09/25 - 01/09/27 |
| Biography: | Dionne Adams |
Committee Memberships
| Board Position: | Member |
| District: | City of Petaluma - |
| Current Term: | 04/10/25 - 04/10/27 |
| Biography: | Brian Barnacle |
Committee Memberships
| Board Position: | Member |
| District: | Solano County - |
| Current Term: | 01/07/25 - 01/07/29 |
| Biography: | Monica Brown |
Committee Memberships
| Board Position: | Member |
| District: | Contra Costa County - District 4 |
| Current Term: | 01/10/23 - 01/09/27 |
| Biography: | Ken Carlson |
Committee Memberships
| Board Position: | Member |
| District: | City of Mountain View - |
| Current Term: | 04/20/26 - 04/20/30 |
| Biography: | Chris Clark |
Committee Memberships
| Board Position: | Member |
| District: | Marin County - District 2 |
| Current Term: | 01/14/25 - 01/14/29 |
| Biography: | Brian Colbert |
Committee Memberships
| Board Position: | Member |
| District: | San Mateo County - District 2 |
| Current Term: | 01/03/23 - 01/03/27 |
| Biography: | Noelia Corzo |
Committee Memberships
| Board Position: | Member |
| District: | Napa County - District 1 |
| Current Term: | 01/03/23 - 01/03/27 |
| Biography: | Joelle Gallagher |
Committee Memberships
| Board Position: | Member |
| District: | Contra Costa County - 1st District |
| Current Term: | 06/17/25 - 06/17/29 |
| Biography: | John Gioia |
Committee Memberships
| Board Position: | Member |
| District: | City of San Leandro - |
| Current Term: | 02/12/25 - 02/12/27 |
| Biography: | Juan Gonzalez |
Committee Memberships
| Board Position: | Member |
| District: | Alameda County - District 1 |
| Current Term: | 01/14/25 - 01/14/29 |
| Biography: | David Haubert |
Committee Memberships
| Board Position: | Member |
| District: | City and County of San Francisco - |
| Current Term: | 02/04/25 - 02/04/27 |
Committee Memberships
| Board Position: | Member |
| District: | Santa Clara County - District 3 |
| Current Term: | 04/20/26 - 04/20/30 |
| Biography: | Otto Lee |
Committee Memberships
| Board Position: | Member |
| District: | County of San Francisco - District 5 |
| Current Term: | 02/11/25 - 02/01/29 |
| Biography: | Bilal Mahmood |
Committee Memberships
| Board Position: | Member |
| District: | City of San Bruno - |
| Current Term: | 01/01/26 - 12/31/27 |
| Biography: | Mayor Rico E. Medina |
Committee Memberships
| Board Position: | Member |
| District: | San Mateo County - District 3 |
| Current Term: | 01/03/23 - 01/03/27 |
| Biography: | Ray Mueller |
Committee Memberships
| Board Position: | Member |
| District: | City of El Cerrito - |
| Current Term: | 06/15/26 - 06/15/28 |
| Biography: | Gabe Quinto |
Committee Memberships
| Board Position: | Member |
| District: | City of Hayward - |
| Current Term: | 04/13/26 - 04/13/28 |
| Biography: | Mayor Mark Salinas |
Committee Memberships
| Board Position: | Member |
| District: | City of Sunnyvale - |
| Current Term: | 01/22/26 - 01/22/28 |
| Biography: | Linda Sell |
Committee Memberships
| Board Position: | Member |
| District: | Alameda County - District 3 |
| Current Term: | 01/14/25 - 01/14/29 |
| Biography: | Lena Tam |
Committee Memberships
| Board Position: | Member |
| District: | County of San Francisco, District 10 - 10 |
| Current Term: | 01/28/25 - 02/01/29 |
| Biography: | Supervisor Shamann Walton |
Committee Memberships
| Board Position: | Member |
| District: | City of Benicia - |
| Current Term: | 12/31/25 - 12/31/27 |
| Biography: | Steve Young |
Committee Memberships
Marcy Hiratzka
Clerk of the Boards, Executive & Administrative Resources
415.749.5073 mhiratzka@baaqmd.gov
Vanessa Johnson
Manager II, Executive & Administrative Resources
415.749.4941 vjohnson@baaqmd.gov
Executive Office
415.749.4941
Hearing Board
415.749.5073
Last Updated: 4/21/2017