| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
| 10/1/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/2/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/3/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/4/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/5/2016 | 98.00 | 0.02 | 0.02 | 0.02 |
| 10/6/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/7/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/8/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/9/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/10/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/11/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/12/2016 | 152,413.00 | 24.26 | 16.15 | 17.31 |
| 10/13/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/14/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/15/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/16/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/17/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/18/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/19/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/20/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/21/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/22/2016 | 3,224.00 | 0.50 | 0.68 | 1.29 |
| 10/23/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/24/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/25/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/26/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/27/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/28/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/29/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/30/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10/31/2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| octubre Totals | 155,735.00 | 24.78 | 16.85 | 18.62 |
Last Updated: 03/08/2023