Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
1/1/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/2/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/3/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/4/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/5/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/6/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/7/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/8/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/9/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/10/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/11/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/12/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/13/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/14/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/15/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/16/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/17/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/18/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/19/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/20/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/21/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/22/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/23/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/24/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/25/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/26/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/27/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/28/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/29/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/30/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
1/31/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
enero Totals | 0.00 | 0.00 | 0.00 | 0.00 |
Last Updated: 03/08/2023