Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
6/1/2017 | 25,769.00 | 0.00 | 0.00 | 0.10 |
6/2/2017 | 27,129.00 | 0.00 | 0.00 | 0.10 |
6/3/2017 | 62,506.00 | 0.00 | 0.00 | 0.16 |
6/4/2017 | 35,476.00 | 0.00 | 0.00 | 0.12 |
6/5/2017 | 20,644.00 | 0.00 | 0.00 | 0.09 |
6/6/2017 | 30,157.00 | 0.00 | 0.00 | 0.11 |
6/7/2017 | 54,124.00 | 0.00 | 0.00 | 0.15 |
6/8/2017 | 90,029.00 | 0.00 | 0.00 | 0.21 |
6/9/2017 | 66,517.00 | 0.00 | 0.00 | 0.17 |
6/10/2017 | 84,134.00 | 0.00 | 0.00 | 0.20 |
6/11/2017 | 38,283.00 | 0.00 | 0.00 | 0.12 |
6/12/2017 | 21,567.00 | 0.00 | 0.00 | 0.09 |
6/13/2017 | 26,348.00 | 0.00 | 0.00 | 1.10 |
6/14/2017 | 73,092.00 | 0.00 | 0.00 | 0.18 |
6/15/2017 | 48,624.00 | 0.00 | 0.00 | 0.14 |
6/16/2017 | 30,911.00 | 0.00 | 0.00 | 0.11 |
6/17/2017 | 0.00 | 0.00 | 0.00 | 0.04 |
6/18/2017 | 0.00 | 0.00 | 0.00 | 0.04 |
6/19/2017 | 42,273.00 | 0.00 | 0.00 | 0.13 |
6/20/2017 | 26,452.00 | 0.00 | 0.00 | 0.10 |
6/21/2017 | 0.00 | 0.00 | 0.00 | 0.03 |
6/22/2017 | 0.00 | 0.00 | 0.00 | 0.04 |
6/23/2017 | 24,554.00 | 0.00 | 0.00 | 0.10 |
6/24/2017 | 64,698.00 | 0.00 | 0.00 | 0.17 |
6/25/2017 | 21,187.00 | 0.00 | 0.00 | 0.09 |
6/26/2017 | 18,589.00 | 0.00 | 0.00 | 0.09 |
6/27/2017 | 32,258.00 | 0.00 | 0.00 | 0.11 |
6/28/2017 | 82,990.00 | 0.00 | 0.00 | 0.20 |
6/29/2017 | 21,462.00 | 0.00 | 0.00 | 0.09 |
6/30/2017 | 0.00 | 0.00 | 0.00 | 0.05 |
junio Totals | 1,069,773.00 | 0.00 | 0.00 | 4.43 |
Last Updated: 03/08/2023