Sobre la calidad del aire

Combustión por antorcha

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
octubre - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
10/1/2024 193,581.61 100.86 25.45 0.40
10/2/2024 195,171.20 101.86 25.28 0.41
10/3/2024 190,271.20 98.87 24.75 0.41
10/4/2024 217,269.43 107.57 26.20 0.48
10/5/2024 216,035.42 111.21 24.25 0.46
10/6/2024 238,036.68 119.54 28.33 0.46
10/7/2024 219,403.30 107.84 21.58 0.43
10/8/2024 198,897.73 103.15 19.22 0.39
10/9/2024 217,229.10 109.47 20.89 0.41
10/10/2024 205,596.28 101.60 21.67 0.44
10/11/2024 204,459.84 101.44 22.28 0.41
10/12/2024 210,094.89 104.24 23.49 0.43
10/13/2024 234,624.14 111.18 32.38 0.58
10/14/2024 187,804.60 99.35 23.75 0.43
10/15/2024 188,583.52 100.55 23.38 0.43
10/16/2024 194,605.44 102.91 24.39 0.44
10/17/2024 185,010.47 97.90 23.51 0.41
10/18/2024 183,977.20 99.47 22.89 0.38
10/19/2024 185,321.26 100.80 23.21 0.40
10/20/2024 180,367.85 97.45 23.12 0.39
10/21/2024 178,950.76 95.84 22.62 0.40
10/22/2024 172,292.62 93.90 20.26 0.35
10/23/2024 171,433.19 94.11 19.43 0.34
10/24/2024 188,424.69 100.64 21.33 0.36
10/25/2024 216,770.82 112.82 25.36 0.38
10/26/2024 197,300.12 108.08 16.21 0.27
10/27/2024 212,153.92 115.94 19.42 0.29
10/28/2024 210,819.92 116.96 20.15 0.29
10/29/2024 225,103.82 112.73 16.66 0.32
10/30/2024 189,202.90 107.07 13.08 0.26
10/31/2024 187,682.40 98.82 11.87 0.27
octubre Totals 6,196,476.32 3,234.17 686.41 12.12
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 10/1/2024 - 10/31/2024
 
 

Contact Us


Información general

415 749-4900


Monitoreo del Aire

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023