Learn how to find out if you are eligible to replace your vehicle and receive Clean Cars for All funding.
Currently, Clean Cars for All is only open to income qualified Bay Area residents who live in communities impacted by higher levels of pollution. The following zip codes qualify:
94063 | 94545 | 94606 | 94928 |
94066 | 94547 | 94607 | 95002 |
94080 | 94550 | 94608 | 95020 |
94083 | 94553 | 94609 | 95021 |
94086 | 94560 | 94612 | 95035 |
94088 | 94561 | 94614 | 95037 |
94089 | 94564 | 94615 | 95046 |
94102 | 94565 | 94621 | 95050 |
94103 | 94572 | 94623 | 95051 |
94107 | 94577 | 94624 | 95054 |
94124 | 94578 | 94702 | 95110 |
94128 | 94579 | 94706 | 95111 |
94130 | 94580 | 94710 | 95112 |
94303 | 94587 | 94801 | 95113 |
94509 | 94589 | 94802 | 95116 |
94525 | 94590 | 94804 | 95122 |
94530 | 94592 | 94805 | 95131 |
94541 | 94601 | 94806 | 95133 |
94544 | 94603 | 94850 | 95134 |
To qualify for Clean Cars for All, you must have an annual household income below our income cap. These caps are shown in the table below.
Household Size | Max Grant | Mid Grant | Base Grant |
1 | $32,805 | $43,470 | $58,320 |
2 | $44,370 | $59,160 | $78,880 |
3 | $55,935 | $74,580 | $99,440 |
4 | $67,500 | $90,000 | $120,000 |
5 | $79,065 | $105,420 | $140,560 |
6 | $90,630 | $120,840 | $161,120 |
7 | $102,195 | $136,260 | $181,680 |
8 | $113,760 | $151,680 | $202,240 |
9+ | Add $11,565 for each additional person | Add $15,420 for each additional person | Add $20,560 for each additional person |
Grant | Hybrid | Plug-in Hybrid | Battery Electric | Fuel Cell | Mobility Option* |
Max Grant | $7,000 | $9,500 +EVSE** | $9,500 +EVSE** | $9,500 | $7,500 |
Mid Grant | $5,000 | $7,500 +EVSE** | $7,500 +EVSE** | $7,500 | $7,500 |
Base Grant | Not available | $5,500 +EVSE** | $5,500 +EVSE** | $5,500 | $7,500 |
*The Mobility Option provides a pre-paid card for public transit and the purchase of an electric bicycle and bike accessories.
**Participant may be eligible for an additional rebate to install a level 2 home charging station (up to $2,000) or receive a level 2 portable charger (up to $600). Learn more by downloading the Electric Vehicle Charger Rebate Manual .
Applicants who received funding from Clean Vehicle Assistance Program, Driving Clean Assistance Program, Clean Cars 4 All Sacramento, Replace Your Ride, Tune‐in & Tune‐up, and Drive Clean in the San Joaquin or any other program deemed ineligible to be combined, stacked or received in addition to CCFA by the Air District or the California Air Resources Board are not eligible for the CCFA Program. Participants must retire their vehicle through Clean Cars for All and may not sell their vehicle or receive funding by retiring the same vehicle through the Consumer Assistance Program (CAP) or Vehicle Buy Back Program (VBB).
The vehicle to be retired must meet the following requirements:
An unregistered vehicle or currently registered vehicle not meeting requirements (c) and (d) in the Retired Vehicle Eligibility section may also be eligible if proven to have been driven primarily in California for the last two years and not registered in any other state or country in the last two years. Documentation may include the following:
The following vehicles are not eligible to participate in the CCFA Program:
Last Updated: 9/18/2023