Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note 1 | (lbs) | (lbs) | (lbs) |
10/1/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/2/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/3/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/4/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/5/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/6/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/7/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/8/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/9/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/10/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/11/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/12/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/13/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/14/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/15/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/16/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/17/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/18/2017 | 21,144.00 | 4.35 | 7.68 | 55.70 |
10/19/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/20/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/21/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/22/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/23/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/24/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/25/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/26/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/27/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/28/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/29/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/30/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
10/31/2017 | 12,869.00 | 3.92 | 3.91 | 24.12 |
octubre Totals | 34,013.00 | 8.27 | 11.59 | 79.82 |
Last Updated: 03/08/2023