Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
6/1/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/2/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/3/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/4/2017 | 4,278.00 | 0.48 | 1.37 | 11.95 |
6/5/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/6/2017 | 96,743.00 | 24.34 | 44.45 | 229.74 |
6/7/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/8/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/9/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/10/2017 | 357,524.00 | 17.23 | 637.06 | 1,372.47 |
6/11/2017 | 186,033.00 | 12.68 | 43.20 | 93.72 |
6/12/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/13/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/14/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/15/2017 | 786.00 | 0.23 | 0.26 | 0.14 |
6/16/2017 | 324,541.00 | 20.69 | 210.05 | 220.45 |
6/17/2017 | 864,995.00 | 100.49 | 410.31 | 4,146.90 |
6/18/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/19/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/20/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/21/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/22/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/23/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/24/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/25/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/26/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/27/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/28/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/29/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
6/30/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
junio Totals | 1,834,900.00 | 176.14 | 1,346.70 | 6,075.37 |
Last Updated: 03/08/2023