|
248 results for 'emissions reports'
Search: 'emissions reports'
248 Search:
jun. 5, 2001 ... Major Facility Review Permit Services Division Bay Area Air Quality Management District Detailed Emissions 375 Beale Street, Suite 600, San Francisco, CA 94105 · 415-749-4990 Report FACILITY ...
Read Morejun. 5, 2001 ... Major Facility Review Permit Services Division Bay Area Air Quality Management District Detailed Emissions 375 Beale Street, Suite 600, San Francisco, CA 94105 · 415-749-4990 Report FACILITY ...
mar. 20, 2020 ... Flaring SO2 Emissions 8 00 . 00 7 00 . 00 6 00 . 00 5 00 . 00 4 00 . 00 3 00 . 00 2 00 . 00 1 00 . 00 0 .0 0 200 4 2 0 0 5 2 00 6 2 0 0 7 200 8 2 0 0 9 2 01 0 2 0 11 201 2 2 0 13 20 1 4 2 0 15 201 6 ...
Read Moremar. 20, 2020 ... Flaring SO2 Emissions 8 00 . 00 7 00 . 00 6 00 . 00 5 00 . 00 4 00 . 00 3 00 . 00 2 00 . 00 1 00 . 00 0 .0 0 200 4 2 0 0 5 2 00 6 2 0 0 7 200 8 2 0 0 9 2 01 0 2 0 11 201 2 2 0 13 20 1 4 2 0 15 201 6 ...
mar. 20, 2020 ... Flaring NMHC Emissions 3 5 0.0 0 3 0 0.0 0 2 5 0.0 0 2 0 0.0 0 1 5 0.0 0 1 0 0.0 0 5 0.0 0 0.0 0 2 0 0 4 2 0 05 20 0 6 2 00 7 2 0 08 20 0 9 2 0 10 2 0 1 1 201 2 2 0 13 20 1 4 2 0 15 2 0 16 2 01 7 2 0 ...
Read Moremar. 20, 2020 ... Flaring NMHC Emissions 3 5 0.0 0 3 0 0.0 0 2 5 0.0 0 2 0 0.0 0 1 5 0.0 0 1 0 0.0 0 5 0.0 0 0.0 0 2 0 0 4 2 0 05 20 0 6 2 00 7 2 0 08 20 0 9 2 0 10 2 0 1 1 201 2 2 0 13 20 1 4 2 0 15 2 0 16 2 01 7 2 0 ...
mar. 20, 2020 ... Flaring CH4 Emissions 10 0.0 90 .0 80 .0 70 .0 60 .0 50 .0 40 .0 30 .0 20 .0 10 .0 0. 0 20 0 4 200 5 2 00 6 20 07 2 00 8 2 009 20 10 2 01 1 2 0 12 2 01 3 2 01 4 2 0 15 2 0 1 6 20 17 20 18 2 0 1 9 Va ...
Read Moremar. 20, 2020 ... Flaring CH4 Emissions 10 0.0 90 .0 80 .0 70 .0 60 .0 50 .0 40 .0 30 .0 20 .0 10 .0 0. 0 20 0 4 200 5 2 00 6 20 07 2 00 8 2 009 20 10 2 01 1 2 0 12 2 01 3 2 01 4 2 0 15 2 0 1 6 20 17 20 18 2 0 1 9 Va ...
ene. 2, 2019 ... AGENDA: 4 BAY AREA AIR QUALITY MANAGEMENT DISTRICT Memorandum TO: Chairperson Tom Bates and Members of the Executive Committee FROM: Chairperson Thomas M. Dailey, ...
Read Moreene. 2, 2019 ... AGENDA: 4 BAY AREA AIR QUALITY MANAGEMENT DISTRICT Memorandum TO: Chairperson Tom Bates and Members of the Executive Committee FROM: Chairperson Thomas M. Dailey, ...
Jul 3, 2019 ... Petroleum Refinery Emissions Inventory Guidelines July 2019 Prepared by: Principal Author: Nicholas C. Maiden, P.E., Principal Air Quality Engineer Contributing ...
Read MoreJul 3, 2019 ... Petroleum Refinery Emissions Inventory Guidelines July 2019 Prepared by: Principal Author: Nicholas C. Maiden, P.E., Principal Air Quality Engineer Contributing ...
五月 26, 2021 ... Flaring CH4Emissions 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 23.9 4.7 5.3 12.8 8.8 7.6 8.9 25.6 2.0 4.5 ...
Read More五月 26, 2021 ... Flaring CH4Emissions 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 23.9 4.7 5.3 12.8 8.8 7.6 8.9 25.6 2.0 4.5 ...
五月 26, 2021 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 71.00 19.05 7.49 35.20 ...
Read More五月 26, 2021 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 71.00 19.05 7.49 35.20 ...
五月 26, 2021 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 75.07 27.24 30.93 31.79 20.90 ...
Read More五月 26, 2021 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 75.07 27.24 30.93 31.79 20.90 ...
Sep 11, 2015 ... REGULATION 12 MISCELLANEOUS STANDARDS OF PERFORMANCE RULE 15 PETROLEUM REFINING EMISSIONS TRACKING INDEX 12-15-100 GENERAL 12-15-101 Description 12-15-200 DEFINITIONS 12-15-201 Accidental ...
Read MoreSep 11, 2015 ... REGULATION 12 MISCELLANEOUS STANDARDS OF PERFORMANCE RULE 15 PETROLEUM REFINING EMISSIONS TRACKING INDEX 12-15-100 GENERAL 12-15-101 Description 12-15-200 DEFINITIONS 12-15-201 Accidental ...
jul. 22, 2021 ... AGENDA: __ BAY AREA AIR QUALITY MANAGEMENT DISTRICT Memorandum To: Chairperson Chavez and Members of the Board of Directors From: Jack P. Broadbent Executive Officer/APCO ...
Read Morejul. 22, 2021 ... AGENDA: __ BAY AREA AIR QUALITY MANAGEMENT DISTRICT Memorandum To: Chairperson Chavez and Members of the Board of Directors From: Jack P. Broadbent Executive Officer/APCO ...
jul. 23, 2018 ... Improved Emissions Data and Factors Anticipated Emissions A review of what we know Along the Supply ...
Read Morejul. 23, 2018 ... Improved Emissions Data and Factors Anticipated Emissions A review of what we know Along the Supply ...
jun. 25, 2018 ... Identifying and Quantifying Air Emissions from Organics Recovery Operations in the Bay Area EMISSIONS DETECTION AND ATTRIBUTION 1) Mobile Measurement Approach • Direct measurement technique – ...
Read Morejun. 25, 2018 ... Identifying and Quantifying Air Emissions from Organics Recovery Operations in the Bay Area EMISSIONS DETECTION AND ATTRIBUTION 1) Mobile Measurement Approach • Direct measurement technique – ...
Mar 2, 2022 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Valero 75.07 27.24 30.93 31.79 ...
Read MoreMar 2, 2022 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Valero 75.07 27.24 30.93 31.79 ...
mar. 2, 2022 ... Flaring CH4Emissions 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Valero 23.9 4.7 5.3 12.8 8.8 7.6 8.9 25.6 2.0 ...
Read Moremar. 2, 2022 ... Flaring CH4Emissions 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Valero 23.9 4.7 5.3 12.8 8.8 7.6 8.9 25.6 2.0 ...
feb. 22, 2024 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 71.00 ...
Read Morefeb. 22, 2024 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 71.00 ...
feb. 22, 2024 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 75.07 27.24 ...
Read Morefeb. 22, 2024 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 75.07 27.24 ...
Última actualización: 08/11/2016