|
Advisory
|
Valero Refinery in Benicia notified the Air District of continued refinery equipment shutdowns beginning 2/5. Odors and/or flaring may occur. Air District inspectors will be closely monitoring. Report air quality complaints: 800-334-ODOR or online.
|
|
247 results for 'emissions reports'
Search: 'emissions reports'
247 Search:
Jul 3, 2019 ... Petroleum Refinery Emissions Inventory Guidelines July 2019 Prepared by: Principal Author: Nicholas C. Maiden, P.E., Principal Air Quality Engineer Contributing ...
Read MoreJul 3, 2019 ... Petroleum Refinery Emissions Inventory Guidelines July 2019 Prepared by: Principal Author: Nicholas C. Maiden, P.E., Principal Air Quality Engineer Contributing ...
五月 26, 2021 ... Flaring CH4Emissions 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 23.9 4.7 5.3 12.8 8.8 7.6 8.9 25.6 2.0 4.5 ...
Read More五月 26, 2021 ... Flaring CH4Emissions 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 23.9 4.7 5.3 12.8 8.8 7.6 8.9 25.6 2.0 4.5 ...
五月 26, 2021 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 71.00 19.05 7.49 35.20 ...
Read More五月 26, 2021 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 71.00 19.05 7.49 35.20 ...
五月 26, 2021 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 75.07 27.24 30.93 31.79 20.90 ...
Read More五月 26, 2021 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 75.07 27.24 30.93 31.79 20.90 ...
Sep 11, 2015 ... REGULATION 12 MISCELLANEOUS STANDARDS OF PERFORMANCE RULE 15 PETROLEUM REFINING EMISSIONS TRACKING INDEX 12-15-100 GENERAL 12-15-101 Description 12-15-200 DEFINITIONS 12-15-201 Accidental ...
Read MoreSep 11, 2015 ... REGULATION 12 MISCELLANEOUS STANDARDS OF PERFORMANCE RULE 15 PETROLEUM REFINING EMISSIONS TRACKING INDEX 12-15-100 GENERAL 12-15-101 Description 12-15-200 DEFINITIONS 12-15-201 Accidental ...
feb. 22, 2024 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 75.07 27.24 ...
Read Morefeb. 22, 2024 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 75.07 27.24 ...
feb. 22, 2024 ... Flaring CH4Emissions 200.0 180.0 160.0 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 23.9 4.7 ...
Read Morefeb. 22, 2024 ... Flaring CH4Emissions 200.0 180.0 160.0 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 23.9 4.7 ...
feb. 22, 2024 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 71.00 ...
Read Morefeb. 22, 2024 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Valero 71.00 ...
may. 3, 2016 ... Engineering Division Total Stationary Source Bay Area Air Quality Management District Emissions 375 Beale Street, Ste# 600, San Francisco, CA 94105 415-749-4990 FACILITY NAME: ...
Read Moremay. 3, 2016 ... Engineering Division Total Stationary Source Bay Area Air Quality Management District Emissions 375 Beale Street, Ste# 600, San Francisco, CA 94105 415-749-4990 FACILITY NAME: ...
jul. 22, 2021 ... AGENDA: __ BAY AREA AIR QUALITY MANAGEMENT DISTRICT Memorandum To: Chairperson Chavez and Members of the Board of Directors From: Jack P. Broadbent Executive Officer/APCO ...
Read Morejul. 22, 2021 ... AGENDA: __ BAY AREA AIR QUALITY MANAGEMENT DISTRICT Memorandum To: Chairperson Chavez and Members of the Board of Directors From: Jack P. Broadbent Executive Officer/APCO ...
mar. 17, 2025 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Valero 75.07 27.24 ...
Read Moremar. 17, 2025 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Valero 75.07 27.24 ...
mar. 17, 2025 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Valero 71.00 ...
Read Moremar. 17, 2025 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Valero 71.00 ...
mar. 17, 2025 ... Flaring CH4Emissions 200.0 180.0 160.0 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Valero 23.9 ...
Read Moremar. 17, 2025 ... Flaring CH4Emissions 200.0 180.0 160.0 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Valero 23.9 ...
jun. 25, 2018 ... Identifying and Quantifying Air Emissions from Organics Recovery Operations in the Bay Area EMISSIONS DETECTION AND ATTRIBUTION 1) Mobile Measurement Approach • Direct measurement technique – ...
Read Morejun. 25, 2018 ... Identifying and Quantifying Air Emissions from Organics Recovery Operations in the Bay Area EMISSIONS DETECTION AND ATTRIBUTION 1) Mobile Measurement Approach • Direct measurement technique – ...
abr. 6, 2023 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Valero 71.00 19.05 ...
Read Moreabr. 6, 2023 ... Flaring SO2Emissions 800.00 700.00 600.00 500.00 400.00 300.00 200.00 100.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Valero 71.00 19.05 ...
abr. 6, 2023 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Valero 75.07 27.24 30.93 ...
Read Moreabr. 6, 2023 ... Flaring NMHC Emissions 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Valero 75.07 27.24 30.93 ...
abr. 6, 2023 ... Flaring CH4Emissions 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Valero 23.9 4.7 5.3 12.8 8.8 7.6 8.9 25.6 ...
Read Moreabr. 6, 2023 ... Flaring CH4Emissions 140.0 120.0 100.0 80.0 60.0 40.0 20.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Valero 23.9 4.7 5.3 12.8 8.8 7.6 8.9 25.6 ...
Última actualización: 08/11/2016