|
|
|
248 results for 'Flaring Rule'
Search: 'Flaring Rule'
248 Search:
Learn about the Air District's development process for Regulation 6, Rule 6, which is part of a set of amendments and new rules under consideration that would reduce emissions of particulate matter from various commercial and industrial operations.
Read MoreLearn about the Air District's development process for Regulation 6, Rule 6, which is part of a set of amendments and new rules under consideration that would reduce emissions of particulate matter from various commercial and industrial operations.
Mar 11, 2019 ... Frequency of Flaring Events 80 70 60 50 40 30 20 10 0 2005* 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 Valero 5 14 22 12 18 11 17 5 8 9 12 6 9 4 Tesoro 8 15 22 9 14 19 9 12 11 9 ...
Read MoreMar 11, 2019 ... Frequency of Flaring Events 80 70 60 50 40 30 20 10 0 2005* 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 Valero 5 14 22 12 18 11 17 5 8 9 12 6 9 4 Tesoro 8 15 22 9 14 19 9 12 11 9 ...
Hul 29, 2019 ... Compliance and Enforcement Division INCIDENT REPORT Chevron Richmond Refinery (Site# A0010) Richmond, CA July 27, 2019 On July 27, 2019 at approximately 12:58 PM, ...
Read MoreHul 29, 2019 ... Compliance and Enforcement Division INCIDENT REPORT Chevron Richmond Refinery (Site# A0010) Richmond, CA July 27, 2019 On July 27, 2019 at approximately 12:58 PM, ...
Mar 20, 2020 ... Flaring NMHC Emissions 3 5 0.0 0 3 0 0.0 0 2 5 0.0 0 2 0 0.0 0 1 5 0.0 0 1 0 0.0 0 5 0.0 0 0.0 0 2 0 0 4 2 0 05 20 0 6 2 00 7 2 0 08 20 0 9 2 0 10 2 0 1 1 201 2 2 0 13 20 1 4 2 0 15 2 0 16 2 01 7 2 0 ...
Read MoreMar 20, 2020 ... Flaring NMHC Emissions 3 5 0.0 0 3 0 0.0 0 2 5 0.0 0 2 0 0.0 0 1 5 0.0 0 1 0 0.0 0 5 0.0 0 0.0 0 2 0 0 4 2 0 05 20 0 6 2 00 7 2 0 08 20 0 9 2 0 10 2 0 1 1 201 2 2 0 13 20 1 4 2 0 15 2 0 16 2 01 7 2 0 ...
Mar 20, 2020 ... Flaring CH4 Emissions 10 0.0 90 .0 80 .0 70 .0 60 .0 50 .0 40 .0 30 .0 20 .0 10 .0 0. 0 20 0 4 200 5 2 00 6 20 07 2 00 8 2 009 20 10 2 01 1 2 0 12 2 01 3 2 01 4 2 0 15 2 0 1 6 20 17 20 18 2 0 1 9 Va ...
Read MoreMar 20, 2020 ... Flaring CH4 Emissions 10 0.0 90 .0 80 .0 70 .0 60 .0 50 .0 40 .0 30 .0 20 .0 10 .0 0. 0 20 0 4 200 5 2 00 6 20 07 2 00 8 2 009 20 10 2 01 1 2 0 12 2 01 3 2 01 4 2 0 15 2 0 1 6 20 17 20 18 2 0 1 9 Va ...
Mar 20, 2020 ... Flaring SO2 Emissions 8 00 . 00 7 00 . 00 6 00 . 00 5 00 . 00 4 00 . 00 3 00 . 00 2 00 . 00 1 00 . 00 0 .0 0 200 4 2 0 0 5 2 00 6 2 0 0 7 200 8 2 0 0 9 2 01 0 2 0 11 201 2 2 0 13 20 1 4 2 0 15 201 6 ...
Read MoreMar 20, 2020 ... Flaring SO2 Emissions 8 00 . 00 7 00 . 00 6 00 . 00 5 00 . 00 4 00 . 00 3 00 . 00 2 00 . 00 1 00 . 00 0 .0 0 200 4 2 0 0 5 2 00 6 2 0 0 7 200 8 2 0 0 9 2 01 0 2 0 11 201 2 2 0 13 20 1 4 2 0 15 201 6 ...
May 26, 2021 ... Refinery Vent Gas Volume Flared 2500.0 2000.0 1500.0 1000.0 500.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 361.0 67.5 91.6 155.4 90.7 108.4 ...
Read MoreMay 26, 2021 ... Refinery Vent Gas Volume Flared 2500.0 2000.0 1500.0 1000.0 500.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Valero 361.0 67.5 91.6 155.4 90.7 108.4 ...
Mar 2, 2022 ... Magnitude of Flaring 800.0 700.0 600.0 500.0 CH4 Emissions NMHC Emissions 400.0 SO2 Emissions 300.0 200.0 100.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 ...
Read MoreMar 2, 2022 ... Magnitude of Flaring 800.0 700.0 600.0 500.0 CH4 Emissions NMHC Emissions 400.0 SO2 Emissions 300.0 200.0 100.0 0.0 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 ...
Huling Isinapanahon: 11/8/2016