Bawasan ang polusyon sa hangin. Remote na magtrabaho, maglakad, magbisikleta, makipag-carpool, o gumamit ng pampublikong transportasyon. |
Giảm thiểu ô nhiễm không khí. Làm việc từ xa, đi bộ, đạp xe, đi chung xe hoặc sử dụng phương tiện giao thông công cộng. |
Reduzca la contaminación atmosférica. Trabaje a distancia, camine, use la bicicleta, comparta el automóvil o use el transporte público. |
Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See notes 6,7 | (lbs) | (lbs) | (lbs) |
7/1/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/2/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/3/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/4/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/5/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/6/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/7/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/8/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/9/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/10/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/11/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/12/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/13/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/14/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/15/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/16/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/17/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/18/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/19/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/20/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/21/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/22/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/23/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/24/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/25/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/26/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/27/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/28/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/29/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/30/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
7/31/2017 | 0.00 | 0.00 | 0.00 | 0.00 |
七月 Totals | 0.00 | 0.00 | 0.00 | 0.00 |
Last Updated: 2023/8/3