火炬

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Fluidized Catcracker
Download CSV
八月 - 2018
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
8/1/2018 0.00 0.00 0.00 0.00
8/2/2018 0.00 0.00 0.00 0.00
8/3/2018 0.00 0.00 0.00 0.00
8/4/2018 0.00 0.00 0.00 0.00
8/5/2018 0.00 0.00 0.00 0.00
8/6/2018 44,216.20 19.88 26.20 78.08
8/7/2018 410.88 0.18 0.24 0.73
8/8/2018 0.00 0.00 0.00 0.00
8/9/2018 0.00 0.00 0.00 0.00
8/10/2018 0.00 0.00 0.00 0.00
8/11/2018 0.00 0.00 0.00 0.00
8/12/2018 0.00 0.00 0.00 0.00
8/13/2018 0.00 0.00 0.00 0.00
8/14/2018 0.00 0.00 0.00 0.00
8/15/2018 0.00 0.00 0.00 0.00
8/16/2018 0.00 0.00 0.00 0.00
8/17/2018 0.00 0.00 0.00 0.00
8/18/2018 0.00 0.00 0.00 0.00
8/19/2018 0.00 0.00 0.00 0.00
8/20/2018 0.00 0.00 0.00 0.00
8/21/2018 0.00 0.00 0.00 0.00
8/22/2018 0.00 0.00 0.00 0.00
8/23/2018 0.00 0.00 0.00 0.00
8/24/2018 0.00 0.00 0.00 0.00
8/25/2018 0.00 0.00 0.00 0.00
8/26/2018 0.00 0.00 0.00 0.00
8/27/2018 0.00 0.00 0.00 0.00
8/28/2018 0.00 0.00 0.00 0.00
8/29/2018 0.00 0.00 0.00 0.00
8/30/2018 0.00 0.00 0.00 0.00
8/31/2018 0.00 0.00 0.00 0.00
八月 Totals 44,627.08 20.06 26.44 78.81
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (8) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (9) Vent gas volume based on engineering judgment; no registered flow.
    (10) Flaring from the FCC flare on August 6, 2018 and August 7, 2018 was included in a Hydrocarbon Flaring Incident Report to the Office of Regulatory U.S. v Chevron U.S.A. Inc.. As required by the Consent Decree, emissions were
Chevron Richmond Fluidized Catcracker Flare Report 8/1/2018 - 8/31/2018
 
 

Contact Us


一般資訊

415 749-4900


空氣監測

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 2023/8/3