Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
---|---|---|---|---|
(mo/day/yr) | (volume in scf) See note **** | (lbs) | (lbs) | (lbs) |
11/1/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/2/2015 | 171,625.00 | 21.71 | 72.10 | 187.90 |
11/3/2015 | 3,818.00 | 0.46 | 1.51 | 2.70 |
11/4/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/5/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/6/2015 | 938,038.00 | 138.07 | 958.64 | 2,111.99 |
11/7/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/8/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/9/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/10/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/11/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/12/2015 | 877.00 | 0.08 | 0.99 | 0.27 |
11/13/2015 | 423.00 | 0.04 | 0.43 | 0.12 |
11/14/2015 | 10,904.00 | 0.93 | 11.21 | 2.79 |
11/15/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/16/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/17/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/18/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/19/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/20/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/21/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/22/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/23/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/24/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/25/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/26/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/27/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/28/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/29/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
11/30/2015 | 0.00 | 0.00 | 0.00 | 0.00 |
十一月 Totals | 1,125,685.00 | 161.29 | 1,044.88 | 2,305.77 |
Last Updated: 2023/8/3