火炬

BAAQMD Refinery Flare Emission Report
Report Settings
Shell Martinez - Ops. Central Flexigas
Download CSV
三月 - 2021
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See note 1 (lbs) (lbs) (lbs)
3/1/2021 0.00 0.00 0.00 0.00
3/2/2021 0.00 0.00 0.00 0.00
3/3/2021 0.00 0.00 0.00 0.00
3/4/2021 0.00 0.00 0.00 0.00
3/5/2021 0.00 0.00 0.00 0.00
3/6/2021 0.00 0.00 0.00 0.00
3/7/2021 0.00 0.00 0.00 0.00
3/8/2021 0.00 0.00 0.00 0.00
3/9/2021 0.00 0.00 0.00 0.00
3/10/2021 0.00 0.00 0.00 0.00
3/11/2021 0.00 0.00 0.00 0.00
3/12/2021 0.00 0.00 0.00 0.00
3/13/2021 0.00 0.00 0.00 0.00
3/14/2021 0.00 0.00 0.00 0.00
3/15/2021 0.00 0.00 0.00 0.00
3/16/2021 0.00 0.00 0.00 0.00
3/17/2021 0.00 0.00 0.00 0.00
3/18/2021 0.00 0.00 0.00 0.00
3/19/2021 0.00 0.00 0.00 0.00
3/20/2021 0.00 0.00 0.00 0.00
3/21/2021 0.00 0.00 0.00 0.00
3/22/2021 0.00 0.00 0.00 0.00
3/23/2021 0.00 0.00 0.00 0.00
3/24/2021 0.00 0.00 0.00 0.00
3/25/2021 0.00 0.00 0.00 0.00
3/26/2021 0.00 0.00 0.00 0.00
3/27/2021 0.00 0.00 0.00 0.00
3/28/2021 0.00 0.00 0.00 0.00
3/29/2021 0.00 0.00 0.00 0.00
3/30/2021 0.00 0.00 0.00 0.00
3/31/2021 0.00 0.00 0.00 0.00
三月 Totals 0.00 0.00 0.00 0.00
  • (1) Vent gas shown here is the flow from the total gas to the flare meter (our meter 14F4232), minus the Purges to the flare (FXG and Nitrogen)
    (2) The Flexigas Flare burns only flexigas, a low-emission fuel gas produced in the Flexicoker Unit and used in refinery heaters. A minimum flow of flexigas is required in the flare for purge gas at all times
    and some additional amount for proper pressure control due to the design of the Flexicoker Unit. .
    Emissions from all flexigas burned, whether in process heaters or in the flare, are included under Martinez Refining Company (MRC) Emissions Cap. MRC continues to look for ways to improve overall refinery fuel balance to minimize flexigas flaring.
    (3) The additional NG fuel is added to suplement the low BTU FXG in order to satisfy requirement for combustion zone heating value greater than or equal to 270 BTU/scf
Shell Martinez Ops. Central Flexigas Flare Report 3/1/2021 - 3/31/2021
 
 

Contact Us


一般資訊

415 749-4900


空氣監測

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 2023/8/3