| Date | Vent Gas Flow | Methane | NMHC | Sulfur Dioxide |
|---|---|---|---|---|
| (mo/day/yr) | (volume in scf) See note 1 | (lbs) | (lbs) | (lbs) |
| 2/1/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/2/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/3/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/4/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/5/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/6/2024 | 1,657,360.60 | 138.88 | 1.21 | 6.43 |
| 2/7/2024 | 9,320,152.34 | 910.65 | 5.09 | 46.50 |
| 2/8/2024 | 26,849,867.19 | 3,998.07 | 6.32 | 118.92 |
| 2/9/2024 | 23,664,373.05 | 1,702.93 | 5.74 | 8.58 |
| 2/10/2024 | 28,497,392.58 | 2,232.56 | 6.07 | 4.81 |
| 2/11/2024 | 6,680,760.25 | 546.99 | 1.39 | 1.60 |
| 2/12/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/13/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/14/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/15/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/16/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/17/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/18/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/19/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/20/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/21/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/22/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/23/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/24/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/25/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/26/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/27/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/28/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/29/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/30/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2/31/2024 | 0.00 | 0.00 | 0.00 | 0.00 |
| 二月 Totals | 96,669,906.01 | 9,530.08 | 25.82 | 186.84 |
Last Updated: 2023/8/3