Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
December - 2018
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
12/1/2018 13,173,320.05 4,049.48 142.10 1.22
12/2/2018 11,554,497.03 5,720.17 130.77 1.25
12/3/2018 2,355,111.68 1,096.69 40.86 1.25
12/4/2018 13,006,886.40 151.59 17.11 0.40
12/5/2018 37,935,444.33 526.59 105.88 5.25
12/6/2018 36,357,990.70 2,209.89 246.41 3.74
12/7/2018 24,910,581.31 515.28 566.05 15.63
12/8/2018 4,678.87 1.69 0.16 0.00
12/9/2018 80,349.06 42.62 4.15 0.03
12/10/2018 25,791.15 17.22 1.63 0.01
12/11/2018 5,949,071.17 1,575.13 37.91 0.23
12/12/2018 3,706.37 2.77 0.27 0.00
12/13/2018 2,611.47 1.97 0.22 0.00
12/14/2018 70,362.27 15.19 1.50 0.03
12/15/2018 104,872.71 32.28 2.75 0.02
12/16/2018 25,083,411.86 6,221.26 265.79 12.16
12/17/2018 0.00 0.00 0.00 0.00
12/18/2018 28,635.81 17.06 1.67 0.01
12/19/2018 43,644.50 12.56 1.23 0.02
12/20/2018 37,163.94 19.56 1.92 0.01
12/21/2018 281.35 0.21 0.02 0.00
12/22/2018 174,757.98 70.81 9.76 0.08
12/23/2018 63,997.37 31.38 3.76 0.03
12/24/2018 1,345.46 0.97 0.10 0.00
12/25/2018 1,468.01 1.02 0.10 0.00
12/26/2018 224.41 0.17 0.02 0.00
12/27/2018 125.54 0.09 0.01 0.00
12/28/2018 54,421.37 18.43 3.72 0.02
12/29/2018 496.34 0.32 0.03 0.00
12/30/2018 646.44 0.43 0.04 0.00
12/31/2018 424,926.55 67.83 6.94 0.02
December Totals 171,450,821.50 22,420.66 1,592.88 41.41
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) Negative meter noise overwritten as zero.
    (5) Substituted last good value when the mass spectrometer in validation or calibration, or no valid data available.
    (6) Negative meter noise overwritten as zero. Continuous purges removed from total vent gas calculation.
    (7) No samples collected prior to October at this flare. Used emission factor from sample collected 10/30/2018.
    (8) Vent gas volume based on engineering judgment
    (9) Data reported is raw data. These flowmeters are new installations and are under evaluation to ensure proper field installation.
Chevron Richmond Hydrogen H2 Flare Report 12/1/2018 - 12/31/2018
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023