Flare

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
March - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
3/1/2022 99,262.44 63.92 7.92 0.06
3/2/2022 211,373.40 108.08 31.38 0.16
3/3/2022 150,492.62 99.46 12.56 0.11
3/4/2022 118,806.59 78.71 9.66 0.08
3/5/2022 104,142.48 69.84 8.48 0.08
3/6/2022 96,002.08 63.34 8.27 0.07
3/7/2022 160,301.30 88.74 21.06 0.19
3/8/2022 99,885.88 66.51 8.67 0.07
3/9/2022 162,315.30 83.65 23.81 0.18
3/10/2022 97,938.21 65.53 7.95 0.07
3/11/2022 99,367.26 61.47 8.11 0.06
3/12/2022 95,663.93 60.09 7.92 0.06
3/13/2022 92,815.00 58.41 7.77 0.06
3/14/2022 96,428.36 60.99 8.11 0.06
3/15/2022 97,925.44 62.09 8.29 0.06
3/16/2022 12,408,310.25 1,887.45 91.40 1.23
3/17/2022 586,743.27 225.13 22.99 0.25
3/18/2022 181,496.19 93.75 10.49 0.11
3/19/2022 106,072.48 63.50 7.14 0.07
3/20/2022 90,291.76 58.86 6.76 0.05
3/21/2022 457,322.45 169.86 294.38 0.51
3/22/2022 97,770.35 63.84 8.55 0.03
3/23/2022 80,145.67 52.42 6.18 0.04
3/24/2022 102,469.11 66.87 7.94 0.06
3/25/2022 90,953.11 59.09 6.47 0.05
3/26/2022 92,237.24 60.46 6.35 0.05
3/27/2022 114,121.89 68.64 7.41 0.06
3/28/2022 107,022.77 68.18 7.79 0.06
3/29/2022 85,360.43 56.10 6.50 0.05
3/30/2022 95,386.95 63.65 7.38 0.06
3/31/2022 95,832.51 61.53 7.57 0.06
March Totals 16,574,256.72 4,210.16 685.26 4.11
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 3/1/2022 - 3/31/2022
 
 

Contact Us

Communications
General Information

415.749.4900

Meteorology & Measurements
Air Monitoring

415.749.4985

Contact Us

Spare the Air Status

Last Updated: 4/13/2023